14 and Under Kiddies Chess Tournament (Non-Master)
Final Ranking
28 players
Final crosstable after 6 rounds.
| Rk | SNo | Name | Rtg | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | 6.Rd | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 🏅 | 3 | 1825 | 15b1 | 10w1 | 5b1 | 4w1 | 2b1 | 3w½ | 5.5 | 0 | 5 | 21.75 | 21 | 5.4 | |
| 🥈 | 4 | 1815 | 12w1 | 14b1 | 13w1 | 11b1 | 1w0 | 4w1 | 5 | 0 | 5 | 17.00 | 19.5 | 5 | |
| 🥉 | 5 | 1808 | 22b1 | 6w1 | 4b0 | 10w1 | 9w1 | 1b½ | 4.5 | 0 | 4 | 15.75 | 20.5 | 4.6 | |
| 4 | 2 | 1872 | 20w1 | 7b1 | 3w1 | 1b0 | 6w1 | 2b0 | 4 | 0 | 4 | 15.00 | 23 | 4 | |
| 5 | 6 | 1801 | 19b1 | 18w1 | 1w0 | 9b0 | 11w1 | 16b1 | 4 | 0 | 4 | 11.50 | 18 | 4 | |
| 6 | 11 | 1728 | 24w1 | 3b0 | 16w1 | 13b1 | 4b0 | 17w1 | 4 | 0 | 4 | 11.00 | 17.5 | 4 | |
| 7 | 10 | 1731 | 28b1 | 4w0 | 18b1 | 8w½ | 17b½ | 15w1 | 4 | 0 | 3 | 9.00 | 16.5 | 4 | |
| 8 | 7 | 1761 | 17w½ | 11b½ | 20w1 | 7b½ | 13w1 | 9b½ | 4 | 0 | 2 | 12.50 | 17 | 4.2 | |
| 9 | 8 | 1751 | 27b1 | 13b0 | 12w1 | 5w1 | 3b0 | 8w½ | 3.5 | 0 | 3 | 10.50 | 19 | 3.4 | |
| 10 | 9 | 1735 | 16w1 | 1b0 | 22w1 | 3b0 | 12w½ | 14b1 | 3.5 | 0 | 3 | 9.75 | 19.5 | 3.4 | |
| 11 | 14 | 1664 | 26b1 | 8w½ | 17b1 | 2w0 | 5b0 | 19w1 | 3.5 | 0 | 3 | 8.50 | 18.5 | 3.4 | |
| 12 | 18 | 1595 | 2b0 | 25w1 | 9b0 | 22w1 | 10b½ | 23w1 | 3.5 | 0 | 3 | 7.75 | 16 | 3.6 | |
| 13 | 1 | 1969 | 23b1 | 9w1 | 2b0 | 6w0 | 8b0 | 22w1 | 3 | 0 | 3 | 7.50 | 18.5 | 3 | |
| 14 | 12 | 1697 | 25b1 | 2w0 | 15b1 | 17w0 | 20b1 | 10w0 | 3 | 0 | 3 | 7.50 | 17 | 3 | |
| 15 | 17 | 1607 | 1w0 | 24b1 | 14w0 | 26b1 | 21w1 | 7b0 | 3 | 0 | 3 | 5.50 | 17 | 3 | |
| 16 | 22 | 1425 | 10b0 | 26w1 | 6b0 | 18w1 | 23b1 | 5w0 | 3 | 0 | 3 | 5.50 | 16 | 3 | |
| 17 | 20 | 1534 | 8b½ | 23w1 | 11w0 | 14b1 | 7w½ | 6b0 | 3 | 0 | 2 | 9.00 | 18.5 | 3 | |
| 18 | 13 | 1688 | 21w1 | 5b0 | 7w0 | 16b0 | 26w1 | 20b½ | 2.5 | 0 | 2 | 4.75 | 16 | 2.6 | |
| 19 | 19 | 1562 | 5w0 | 22b0 | 21w½ | 27b1 | 24w1 | 11b0 | 2.5 | 0 | 2 | 4.25 | 14 | 2.4 | |
| 20 | 16 | 1633 | 4b0 | 28w1 | 8b0 | 21b1 | 14w0 | 18w½ | 2.5 | 0 | 2 | 3.75 | 16 | 2.4 | |
| 21 | 27 | - | 18b0 | 27w1 | 19b½ | 20w0 | 15b0 | 26b1 | 2.5 | 0 | 2 | 3.25 | 11.5 | 2.6 | |
| 22 | 26 | - | 3w0 | 19w1 | 10b0 | 12b0 | 25w1 | 13b0 | 2 | 0 | 2 | 4.50 | 17 | 2 | |
| 23 | 15 | 1644 | 13w0 | 17b0 | 24w1 | 25b1 | 16w0 | 12b0 | 2 | 0 | 2 | 4.00 | 14.5 | 2 | |
| 24 | 24 | - | 6b0 | 15w0 | 23b0 | 28w1 | 19b0 | 27w1 | 2 | 0 | 2 | 1.00 | 12.5 | 2 | |
| 25 | 25 | - | 14w0 | 12b0 | 27b1 | 23w0 | 22b0 | 28w1 | 2 | 0 | 2 | 1.00 | 11.5 | 2 | |
| 26 | 28 | - | 11w0 | 16b0 | 28b1 | 15w0 | 18b0 | 21w0 | 1 | 0 | 1 | 0.00 | 14.5 | 1 | |
| 27 | 21 | 1496 | 9w0 | 21b0 | 25w0 | 19w0 | 28b1 | 24b0 | 1 | 0 | 1 | 0.00 | 12.5 | 1 | |
| 28 | 23 | - | 7w0 | 20b0 | 26w0 | 24b0 | 27w0 | 25b0 | 0 | 0 | 0 | 0.00 | 11.5 | 0 |
TB1: Direct Encounter | TB2: Wins (incl. byes) | TB3: Sonneborn-Berger | TB4: Buchholz Cut 1 | TB5: Arranz (W=1, D♥B=0.6, D♥W=0.4, L=0)
View Final Ranking on Chess-Results →
Opens chess-results.com in a new tab.