Chesslife

16 Under Open Chess Tournament - Filipino Chess Community (FCC)

Type: Swiss System  |  Rapid  |  Rating: FCC + FIDE  |  Entry: ₱200.00
Final Ranking
8 players
Preliminary crosstable · 0 of 7 rounds played.
Rk SNo Name Rtg Pts. TB1 TB2 TB3 TB4 TB5
🏅 1 SUAREZ, Kal Gabriel 1716 0 0 0 0.00 0 0
🥈 2 USMAN, Gold 1529 0 0 0 0.00 0 0
🥉 3 GERONIMO, Anica Jean 1486 0 0 0 0.00 0 0
4 4 SANTIAGO, Elliana Chloe 1480 0 0 0 0.00 0 0
5 5 SUAREZ, Samantha Nicole 1457 0 0 0 0.00 0 0
6 6 ARMADA, Alodia Eunice - 0 0 0 0.00 0 0
7 7 CRUZ, Janella Mori - 0 0 0 0.00 0 0
8 8 PINEDA, Lorence Luis - 0 0 0 0.00 0 0
TB1: Direct Encounter  |  TB2: Wins (incl. byes)  |  TB3: Sonneborn-Berger  |  TB4: Buchholz Cut 1  |  TB5: Arranz (W=1, D♥B=0.6, D♥W=0.4, L=0)
Back to list