Chesslife

7th FIONAS FARM RESORT SUPER RAPID 18 UNDER OPEN CHESS TOURNAMENT 2026

Type: Swiss System  |  Rapid  |  Rating: FCC + FIDE  |  Entry: ₱350.00
Final Ranking
43 players
Final crosstable after 7 rounds.
Rk SNo Name Rtg 1.Rd2.Rd3.Rd4.Rd5.Rd6.Rd7.Rd Pts. TB1 TB2 TB3 TB4 TB5
🏅 1 MALLARI, Joshua 2049 32w½ 17b1 8w1 7b1 2w1 16w1 4b½ 6 1 5 27.25 28.5 6
🥈 3 MODRIGO, Linard Chrineo 1824 26w1 22b1 3w1 9w1 1b0 6w1 8w1 6 0 6 26.00 29 6
🥉 8 MANDAGAN, Gian Miel 1752 33b1 19w1 2b0 5w1 6b½ 10w1 16b1 5.5 0 5 22.00 28 5.6
4 5 BAUTISTA, John Kristoff 1802 17w0 36b1 35w1 11b1 13w1 15b1 1w½ 5.5 0 5 20.00 25 5.4
5 15 FRANCISCO, Gian 1674 42w1 7b0 40w1 3b0 28w1 26b1 13w1 5 0 5 13.50 22 5
6 19 SANTILLAN, CELINE 1622 23w1 18b1 7w½ 21b1 3w½ 2b0 15w1 5 0 4 20.00 27.5 4.8
7 6 MAMANGUN, Soffia joy 1790 10b1 5w1 6b½ 1w0 22w1 8b0 21w1 4.5 0 4 19.00 28.5 4.6
8 2 SABALLE, Alexis Jade 1879 27b1 12w½ 1b0 24w1 20b1 7w1 2b0 4.5 0 4 16.75 28 4.4
9 7 FLORES, Yue Anthony 1779 28w1 11b1 13w1 2b0 15w0 21b½ 22w1 4.5 0 4 16.75 25.5 4.6
10 26 QUIMAN, Jessie 1547 7w0 23b½ 25b1 19w1 27b1 3b0 26w1 4.5 0 4 14.75 23.5 4.6
11 16 SUAREZ, Kal Gabriel 1674 43b1 9w0 38b1 4w0 17b1 12w½ 20b1 4.5 0 4 13.25 24 4.4
12 11 MANGUERA, Theidosios 1710 36w1 8b½ 32w½ 13b0 34w1 11b½ 24w1 4.5 0 3 14.00 22 4.6
13 20 SABALLE, Larzen 1622 39b1 16w1 9b0 12w1 4b0 32w1 5b0 4 0 4 13.50 26.5 4
14 38 ALANGILAN, ELIJAN MIQUEL - 19b0 1 27b0 34b0 31w1 28b1 35w1 4 0 4 12.50 18.5 4
15 13 LIPA, Zacharee Raine 1708 37w1 20b0 34w1 27w1 9b1 4w0 6b0 4 0 4 12.00 24 4
16 9 DACUMA, Justin 1726 40w1 13b0 26w1 32b1 21w1 1b0 3w0 4 0 4 11.50 25 4
17 25 CAMUS, Cleo Colleen 1551 4b1 1w0 19b½ 18b½ 11w0 37b1 32b1 4 0 3 14.25 26.5 4.2
18 10 MENDOZA, Chad Lynard 1720 31b1 6w0 24b½ 17w½ 26w0 40b1 27w1 4 0 3 11.75 21.5 4
19 17 MENDOZA, Princess Charinah 1624 14w1 3b0 17w½ 10b0 23w1 22b0 33w1 3.5 0 3 12.00 25 3.4
20 4 PATUBO, L-mar 1817 24b1 15w1 21w0 22b½ 8w0 35b1 11w0 3.5 0 3 11.75 23.5 3.6
21 14 ELIGIO, Joaquin Samuel 1706 29b1 38w1 20b1 6w0 16b0 9w½ 7b0 3.5 0 3 10.75 24.5 3.4
22 12 MENDOZA, Zacheous Vinsenth 1709 41b1 2w0 33b1 20w½ 7b0 19w1 9b0 3.5 0 3 9.75 24.5 3.4
23 40 MENESES, Ichiro Minato - 6b0 10w½ 41b1 33w0 19b0 30b1 34w1 3.5 0 3 9.75 21 3.4
24 24 MANGUERA, Timotheos 1570 20w0 42b1 18w½ 8b0 25b1 33w1 12b0 3.5 0 3 9.50 22.5 3.4
25 41 CAPULONG, Raizon - - 28b1 10w0 40b1 24w0 34b½ 36w1 3.5 0 3 8.25 15.5 3.6
26 23 PARAS, Celestine Francheska 1608 2b0 29w1 16b0 43w1 18b1 5w0 10b0 3 0 3 8.50 26.5 3
27 22 TEMPLO, Alexandria 1618 8w0 37b1 14w1 15b0 10w0 36b1 18b0 3 0 3 8.00 23 3
28 28 TIOMICO, Eli Sofia 1530 9b0 25w0 29b1 38w1 5b0 14w0 37w1 3 0 3 7.00 22 3
29 35 CABINGAS, Ronrab 1363 21w0 26b0 28w0 36b0 1 39b1 40w1 3 0 3 7.00 17 3
30 42 PIALAN, Shiannie Kylie - - 33w0 1 37b0 42b1 23w0 41b1 3 0 3 6.50 13.5 3
31 31 USMAN, Gold 1491 18w0 32b0 42w0 41w1 14b0 43w1 38w1 3 0 3 5.50 16.5 3
32 21 BUNAGAN, David Andrei 1621 1b½ 31w1 12b½ 16w0 37w1 13b0 17w0 3 0 2 10.25 25.5 3.2
33 29 CALARA, Liam Rankine 1527 3w0 30b1 22w0 23b1 35w½ 24b0 19b0 2.5 0 2 7.75 22.5 2.4
34 27 LOPEZ, Chloe 1542 - 43w1 15b0 14w1 12b0 25w½ 23b0 2.5 0 2 7.25 19.5 2.4
35 18 DUNGCA, Sophia Grace 1624 38b0 41w1 4b0 42w1 33b½ 20w0 14b0 2.5 0 2 4.75 19.5 2.6
36 32 SUAREZ, Samantha Nicole 1444 12b0 4w0 43b0 29w1 38b1 27w0 25b0 2 0 2 5.00 21.5 2
37 34 SISON, Dan Grei 1388 15b0 27w0 39b1 30w1 32b0 17w0 28b0 2 0 2 5.00 20 2
38 39 LABANAR, Gaveriel Vincent - 35w1 21b0 11w0 28b0 36w0 1 31b0 2 0 2 4.50 20 2
39 43 XU, Yunyan - 13w0 40b0 37w0 1 41b0 29w0 1 2 0 2 4.00 18 2
40 30 MANGUERA, Theodoros 1497 16b0 39w1 5b0 25w0 43b1 18w0 29b0 2 0 2 3.50 21.5 2
41 33 NOLASCO, Yaacov Nyle 1416 22w0 35b0 23w0 31b0 39w1 42b1 30w0 2 0 2 3.50 17.5 2
42 36 SUMAWANG, Austin Clark 1331 5b0 24w0 31b1 35b0 30w0 41w0 43b½ 1.5 0.5 1 3.75 19 1.6
43 37 CUNANAN, Prince Hustlin 1279 11w0 34b0 36w1 26b0 40w0 31b0 42w½ 1.5 0.5 1 2.75 17 1.4
TB1: Direct Encounter  |  TB2: Wins (incl. byes)  |  TB3: Sonneborn-Berger  |  TB4: Buchholz Cut 1  |  TB5: Arranz (W=1, D♥B=0.6, D♥W=0.4, L=0)
Back to list