Chesslife

7th FIONAS FARM RESORT SUPER RAPID 18 UNDER OPEN CHESS TOURNAMENT 2026

Type: Swiss System  |  Rapid  |  Rating: FCC + FIDE  |  Entry: ₱350.00
Rounds
7 rounds
Tournament Rating
FCC + FIDE
Round 7
Round Number
7
Finalized
Yes
Round Start
-
Round End
-
Notes
No notes yet.
Pairings / Results
Bo.No.WhiteRtgPts.ResultPts.BlackRtgNo.
1 5 BAUTISTA, John Kristoff 1802 5 1/2 - 1/2 5.5 MALLARI, Joshua 2049 1
2 3 MODRIGO, Linard Chrineo 1824 5 1 - 0 4.5 SABALLE, Alexis Jade 1879 2
3 9 DACUMA, Justin 1726 4 0 - 1 4.5 MANDAGAN, Gian Miel 1752 8
4 19 SANTILLAN, CELINE 1622 4 1 - 0 4 LIPA, Zacharee Raine 1708 13
5 15 FRANCISCO, Gian 1674 4 1 - 0 4 SABALLE, Larzen 1622 20
6 4 PATUBO, L-mar 1817 3.5 0 - 1 3.5 SUAREZ, Kal Gabriel 1674 16
7 6 MAMANGUN, Soffia joy 1790 3.5 1 - 0 3.5 ELIGIO, Joaquin Samuel 1706 14
8 7 FLORES, Yue Anthony 1779 3.5 1 - 0 3.5 MENDOZA, Zacheous Vinsenth 1709 12
9 11 MANGUERA, Theidosios 1710 3.5 1 - 0 3.5 MANGUERA, Timotheos 1570 24
10 26 QUIMAN, Jessie 1547 3.5 1 - 0 3 PARAS, Celestine Francheska 1608 23
11 10 MENDOZA, Chad Lynard 1720 3 1 - 0 3 TEMPLO, Alexandria 1618 22
12 21 BUNAGAN, David Andrei 1621 3 0 - 1 3 CAMUS, Cleo Colleen 1551 25
13 38 ALANGILAN, ELIJAN MIQUEL 0 3 1 - 0 2.5 DUNGCA, Sophia Grace 1624 18
14 17 MENDOZA, Princess Charinah 1624 2.5 1 - 0 2.5 CALARA, Liam Rankine 1527 29
15 40 MENESES, Ichiro Minato 0 2.5 1 - 0 2.5 LOPEZ, Chloe 1542 27
16 41 CAPULONG, Raizon 0 2.5 1 - 0 2 SUAREZ, Samantha Nicole 1444 32
17 28 TIOMICO, Eli Sofia 1530 2 1 - 0 2 SISON, Dan Grei 1388 34
18 35 CABINGAS, Ronrab 1363 2 1 - 0 2 MANGUERA, Theodoros 1497 30
19 31 USMAN, Gold 1491 2 1 - 0 2 LABANAR, Gaveriel Vincent 0 39
20 33 NOLASCO, Yaacov Nyle 1416 2 0 - 1 2 PIALAN, Shiannie Kylie 0 42
21 37 CUNANAN, Prince Hustlin 1279 1 1/2 - 1/2 1 SUMAWANG, Austin Clark 1331 36
22 43 XU, Yunyan 0 1 1 - 0 0 - - -
Back to list