Chesslife

SUPER RAPID OPEN CHESS TOURNAMENT

Type: Swiss System  |  Rapid  |  Rating: FCC + FIDE  |  Entry: ₱150.00
Rounds
6 rounds
Tournament Rating
FCC + FIDE
Round 6
Round Number
6
Finalized
Yes
Round Start
-
Round End
-
Notes
No notes yet.
Pairings / Results
Bo.No.WhiteRtgPts.ResultPts.BlackRtgNo.
1 7 OCAMPO, June Steven 1669 4 1/2 - 1/2 5 MALLARI, Joshua 2048 1
2 6 MAURAK, Arapat 1722 4 1/2 - 1/2 3.5 DE LEON, Archimedes 1511 13
3 8 SUAREZ, Kal Gabriel 1652 3.5 1 - 0 3.5 CAPILI, Kenzo Raphael 1456 16
4 14 MANDAGAN, Hamsel 1498 3.5 0 - 1 3.5 ABUSMAN, Florentino 0 25
5 10 CAMUS, Cleo Colleen 1550 3 0 - 1 3.5 ELIGIO, Joaquin Samuel 0 30
6 21 DIMALANTA, Abel 0 3 1 - 0 3 MORALES, Joemar 1760 5
7 28 BALTAZAR, Jaeden Kahlelle 0 3 0 - 1 3 DUNGCA, Sophia Grace 1612 9
8 17 CAPILI, Antonio 1445 2.5 0 - 1 2.5 MANDAGAN, Gian Miel 1780 4
9 31 JARING, Miguel 0 2.5 0 - 1 2.5 CRESCENCIO, Gen Rev 0 26
10 19 SUAREZ, Samantha Nicole 1368 2 1 - 0 2 GERONIMO, Anica Jean 1529 11
11 12 FRANCISCO, Sheamus 1525 2 1 - 0 2 JARING, Jacob 0 27
12 15 USMAN, Gold 1482 2 0 - 1 2 LACAYANAN, JAIRUSS XAVIER 0 29
13 18 SIMON, Franchesca 1442 2 1 - 0 2 SISCAR, Sophia Isabelle 0 34
14 22 POLICARPIO, Adrianne Gabriel 0 1 0 - 1 1 CUNANAN, Prince Hustlin 1250 20
15 24 LINGAD, Deinielle Cassandrea 0 0 0 - 1 1 PANGILINAN, Amia Avery 0 23
16 2 MONDARES, Daniel 1913 0 - / - 0 GUEVARRA, Paula Mei 0 32
17 3 BAUTISTA, John Kristoff 1837 0 - / - 0 PANTIG, Ranz Juancho 0 33
Back to list