Chesslife

SUPER RAPID OPEN CHESS TOURNAMENT

Type: Swiss System  |  Rapid  |  Rating: FCC + FIDE  |  Entry: ₱150.00
Rounds
6 rounds
Tournament Rating
FCC + FIDE
Round 5
Round Number
5
Finalized
Yes
Round Start
-
Round End
-
Notes
No notes yet.
Pairings / Results
Bo.No.WhiteRtgPts.ResultPts.BlackRtgNo.
1 13 DE LEON, Archimedes 1511 3.5 0 - 1 4 MALLARI, Joshua 2048 1
2 30 ELIGIO, Joaquin Samuel 0 3.5 0 - 1 3 OCAMPO, June Steven 1669 7
3 5 MORALES, Joemar 1760 3 0 - 1 3 MAURAK, Arapat 1722 6
4 25 ABUSMAN, Florentino 0 3 1/2 - 1/2 3 CAPILI, Kenzo Raphael 1456 16
5 4 MANDAGAN, Gian Miel 1780 2.5 0 - 1 2.5 SUAREZ, Kal Gabriel 1652 8
6 26 CRESCENCIO, Gen Rev 0 2.5 0 - 1 2.5 MANDAGAN, Hamsel 1498 14
7 9 DUNGCA, Sophia Grace 1612 2 1 - 0 2 FRANCISCO, Sheamus 1525 12
8 15 USMAN, Gold 1482 2 0 - 1 2 CAMUS, Cleo Colleen 1550 10
9 11 GERONIMO, Anica Jean 1529 2 0 - 1 2 DIMALANTA, Abel 0 21
10 29 LACAYANAN, JAIRUSS XAVIER 0 2 0 - 1 2 BALTAZAR, Jaeden Kahlelle 0 28
11 34 SISCAR, Sophia Isabelle 0 2 0 - 1 1.5 CAPILI, Antonio 1445 17
12 20 CUNANAN, Prince Hustlin 1250 1 0 - 1 1.5 JARING, Miguel 0 31
13 18 SIMON, Franchesca 1442 1 1 - 0 1 POLICARPIO, Adrianne Gabriel 0 22
14 23 PANGILINAN, Amia Avery 0 1 0 - 1 1 SUAREZ, Samantha Nicole 1368 19
15 27 JARING, Jacob 0 1 1 - 0 0 GUEVARRA, Paula Mei 0 32
16 3 BAUTISTA, John Kristoff 1837 0 - / - 0 MONDARES, Daniel 1913 2
17 33 PANTIG, Ranz Juancho 0 0 - / - 0 LINGAD, Deinielle Cassandrea 0 24
Back to list