Chesslife

SUPER RAPID OPEN CHESS TOURNAMENT

Type: Swiss System  |  Rapid  |  Rating: FCC + FIDE  |  Entry: ₱150.00
Rounds
6 rounds
Tournament Rating
FCC + FIDE
Round 4
Round Number
4
Finalized
Yes
Round Start
-
Round End
-
Notes
No notes yet.
Pairings / Results
Bo.No.WhiteRtgPts.ResultPts.BlackRtgNo.
1 1 MALLARI, Joshua 2048 3 1 - 0 3 MORALES, Joemar 1760 5
2 4 MANDAGAN, Gian Miel 1780 2.5 0 - 1 2.5 DE LEON, Archimedes 1511 13
3 14 MANDAGAN, Hamsel 1498 2.5 0 - 1 2.5 ELIGIO, Joaquin Samuel 0 30
4 6 MAURAK, Arapat 1722 2 1 - 0 2 DIMALANTA, Abel 0 21
5 7 OCAMPO, June Steven 1669 2 1 - 0 2 USMAN, Gold 1482 15
6 10 CAMUS, Cleo Colleen 1550 2 0 - 1 2 ABUSMAN, Florentino 0 25
7 16 CAPILI, Kenzo Raphael 1456 2 1 - 0 2 LACAYANAN, JAIRUSS XAVIER 0 29
8 8 SUAREZ, Kal Gabriel 1652 1.5 1 - 0 1.5 JARING, Miguel 0 31
9 17 CAPILI, Antonio 1445 1.5 0 - 1 1.5 CRESCENCIO, Gen Rev 0 26
10 19 SUAREZ, Samantha Nicole 1368 1 0 - 1 1 DUNGCA, Sophia Grace 1612 9
11 22 POLICARPIO, Adrianne Gabriel 0 1 0 - 1 1 GERONIMO, Anica Jean 1529 11
12 12 FRANCISCO, Sheamus 1525 1 1 - 0 1 PANGILINAN, Amia Avery 0 23
13 28 BALTAZAR, Jaeden Kahlelle 0 1 1 - 0 1 CUNANAN, Prince Hustlin 1250 20
14 34 SISCAR, Sophia Isabelle 0 1 1 - 0 0 BAUTISTA, John Kristoff 1837 3
15 2 MONDARES, Daniel 1913 0 0 - 1 0 JARING, Jacob 0 27
16 24 LINGAD, Deinielle Cassandrea 0 0 0 - 1 0 SIMON, Franchesca 1442 18
17 32 GUEVARRA, Paula Mei 0 0 - / - 0 PANTIG, Ranz Juancho 0 33
Back to list