Chesslife

SUPER RAPID OPEN CHESS TOURNAMENT

Type: Swiss System  |  Rapid  |  Rating: FCC + FIDE  |  Entry: ₱150.00
Rounds
6 rounds
Tournament Rating
FCC + FIDE
Round 3
Round Number
3
Finalized
Yes
Round Start
-
Round End
-
Notes
No notes yet.
Pairings / Results
Bo.No.WhiteRtgPts.ResultPts.BlackRtgNo.
1 1 MALLARI, Joshua 2048 2 1 - 0 2 MAURAK, Arapat 1722 6
2 5 MORALES, Joemar 1760 2 1 - 0 2 OCAMPO, June Steven 1669 7
3 13 DE LEON, Archimedes 1511 1.5 1 - 0 2 CAMUS, Cleo Colleen 1550 10
4 26 CRESCENCIO, Gen Rev 0 1.5 0 - 1 1.5 MANDAGAN, Gian Miel 1780 4
5 14 MANDAGAN, Hamsel 1498 1.5 1 - 0 1.5 SUAREZ, Kal Gabriel 1652 8
6 30 ELIGIO, Joaquin Samuel 0 1.5 1 - 0 1 CUNANAN, Prince Hustlin 1250 20
7 21 DIMALANTA, Abel 0 1 1 - 0 1 DUNGCA, Sophia Grace 1612 9
8 25 ABUSMAN, Florentino 0 1 1 - 0 1 FRANCISCO, Sheamus 1525 12
9 15 USMAN, Gold 1482 1 1 - 0 1 SISCAR, Sophia Isabelle 0 34
10 28 BALTAZAR, Jaeden Kahlelle 0 1 0 - 1 1 CAPILI, Kenzo Raphael 1456 16
11 29 LACAYANAN, JAIRUSS XAVIER 0 1 1 - 0 1 SUAREZ, Samantha Nicole 1368 19
12 18 SIMON, Franchesca 1442 0 0 - 1 0.5 CAPILI, Antonio 1445 17
13 31 JARING, Miguel 0 0.5 1 - 0 0 LINGAD, Deinielle Cassandrea 0 24
14 23 PANGILINAN, Amia Avery 0 0 1 - 0 0 MONDARES, Daniel 1913 2
15 3 BAUTISTA, John Kristoff 1837 0 - / - 0 GUEVARRA, Paula Mei 0 32
16 27 JARING, Jacob 0 0 0 - 1 0 GERONIMO, Anica Jean 1529 11
17 33 PANTIG, Ranz Juancho 0 0 0 - 1 0 POLICARPIO, Adrianne Gabriel 0 22
Back to list