Chesslife

SUPER RAPID OPEN CHESS TOURNAMENT

Type: Swiss System  |  Rapid  |  Rating: FCC + FIDE  |  Entry: ₱150.00
Rounds
6 rounds
Tournament Rating
FCC + FIDE
Round 2
Round Number
2
Finalized
Yes
Round Start
-
Round End
-
Notes
No notes yet.
Pairings / Results
Bo.No.WhiteRtgPts.ResultPts.BlackRtgNo.
1 12 FRANCISCO, Sheamus 1525 1 0 - 1 1 MALLARI, Joshua 2048 1
2 4 MANDAGAN, Gian Miel 1780 1 1/2 - 1/2 1 MANDAGAN, Hamsel 1498 14
3 16 CAPILI, Kenzo Raphael 1456 1 0 - 1 1 MORALES, Joemar 1760 5
4 6 MAURAK, Arapat 1722 1 1 - 0 1 USMAN, Gold 1482 15
5 19 SUAREZ, Samantha Nicole 1368 1 0 - 1 1 OCAMPO, June Steven 1669 7
6 8 SUAREZ, Kal Gabriel 1652 1 1/2 - 1/2 1 CRESCENCIO, Gen Rev 0 26
7 10 CAMUS, Cleo Colleen 1550 1 1 - 0 1 BALTAZAR, Jaeden Kahlelle 0 28
8 34 SISCAR, Sophia Isabelle 0 1 0 - 1 0.5 DE LEON, Archimedes 1511 13
9 30 ELIGIO, Joaquin Samuel 0 0.5 1 - 0 0 PANGILINAN, Amia Avery 0 23
10 2 MONDARES, Daniel 1913 0 0 - 1 0 ABUSMAN, Florentino 0 25
11 24 LINGAD, Deinielle Cassandrea 0 0 - / - 0 BAUTISTA, John Kristoff 1837 3
12 9 DUNGCA, Sophia Grace 1612 0 1 - 0 0 JARING, Jacob 0 27
13 11 GERONIMO, Anica Jean 1529 0 0 - 1 0 LACAYANAN, JAIRUSS XAVIER 0 29
14 17 CAPILI, Antonio 1445 0 1/2 - 1/2 0 JARING, Miguel 0 31
15 32 GUEVARRA, Paula Mei 0 0 - / - 0 SIMON, Franchesca 1442 18
16 20 CUNANAN, Prince Hustlin 1250 0 1 - 0 0 PANTIG, Ranz Juancho 0 33
17 22 POLICARPIO, Adrianne Gabriel 0 0 0 - 1 0 DIMALANTA, Abel 0 21
Back to list