Chesslife

6th FIONA'S FARM RESORT 18-Under Only Chess Tournament

Type: Swiss System  |  Rapid  |  Rating: FCC + Local Rating  |  Entry: ₱400.00
Final Ranking
25 players
Final crosstable after 6 rounds.
Rk SNo Name Rtg 1.Rd2.Rd3.Rd4.Rd5.Rd6.Rd Pts. TB1 TB2 TB3 TB4 TB5
🏅 - MANDAGAN, Gian Miel - 22w1 7b1 8w½ 6b1 11w1 3b1 5.5 0 5 18.25 19 5.4
🥈 - MALLARI, Joshua - 25w1 16b1 6w1 3b0 8w1 4b1 5 0 5 14.50 19 5
🥉 - MODRIGO, Linard Chrineo - 5b1 13b1 11w1 2w1 4b½ 1w0 4.5 0 4 17.75 22.5 4.6
4 - PATUBO, L-mar - 1 14b1 16w1 8b1 3w½ 2w0 4.5 0 4 15.75 19 4.4
5 - MAMANGUN, Soffia joy - 3w0 18w1 19b1 20b1 9w½ 11b1 4.5 0 4 11.25 15.5 4.4
6 - BAUTISTA, John Kristoff - 10b1 12w1 2b0 1w0 13b1 9b1 4 0 4 13.00 20.5 4
7 - LIPA, Zacharee Raine - 21b1 1w0 9b0 23w1 15b1 14w1 4 0 4 8.50 16.5 4
8 - FLORES, Yue Anthony - 18b1 20w1 1b½ 4w0 2b0 12w1 3.5 0 3 10.25 20.5 3.6
9 - MANGUERA, Theidosios - 11w0 23b1 7w1 13b1 5b½ 6w0 3.5 0 3 10.25 18.5 3.6
10 - OCAMPO, June Steven - 6w0 15w½ 12b0 21w1 18w1 17b1 3.5 0 3 8.00 15 3.4
11 - QUIMAN, Jessie - 9b1 17w1 3b0 12w1 1b0 5w0 3 0 3 9.00 21 3
12 - FRANCISCO, Gian - 14w1 6b0 10w1 11b0 16w1 8b0 3 0 3 9.00 17 3
13 - ROSAUPAN, Tristan Carl - 15b1 3w0 17b1 9w0 6w0 20b1 3 0 3 7.50 17.5 3
14 - IBE, Hannah Zechariah - 12b0 4w0 24b1 19w1 20w1 7b0 3 0 3 4.50 15.5 3
15 - SUAREZ, Kal Gabriel - 13w0 10b½ 21w½ 22b1 7w0 19b1 3 0 2 5.50 14 3
16 - DUNGCA, Sophia Grace - 19b1 2w0 4b0 17w½ 12b0 21w1 2.5 0 2 4.75 17 2.4
17 - CAMUS, Cleo Colleen - 24b1 11b0 13w0 16b½ 22w1 10w0 2.5 0 2 2.75 13 2.6
18 - MANGUERA, Theodoros - 8w0 5b0 23w½ 24w1 10b0 22b1 2.5 0 2 2.00 13.5 2.4
19 - CALARA, Liam Rankine - 16w0 21b1 5w0 14b0 23b1 15w0 2 0 2 2.50 14.5 2
20 - MANGUERA, Timotheos - 23b1 8b0 22w1 5w0 14b0 13w0 2 0 2 2.00 15 2
21 - SUAREZ, Samantha Nicole - 7w0 19w0 15b½ 10b0 24w1 16b0 1.5 0 1 2.00 15 1.6
22 - SISON, Dan Grei - 1b0 24w1 20b0 15w0 17b0 18w0 1 0 1 0.50 15.5 1
23 - NOLASCO, Yaacov Nyle - 20w0 9w0 18b½ 7b0 19w0 24b½ 1 0 0 1.50 14 1.2
24 - CUNANAN, Prince Hustlin - 17w0 22b0 14w0 18b0 21b0 23w½ 0.5 0 0 0.50 10.5 0.4
25 - MENDOZA, Zacheous Vinsenth - 2b0 - - - - - 0 0 0 0.00 0 0
TB1: Direct Encounter  |  TB2: Wins (incl. byes)  |  TB3: Sonneborn-Berger  |  TB4: Buchholz Cut 1  |  TB5: Arranz (W=1, D♥B=0.6, D♥W=0.4, L=0)
Back to list