Chesslife

2nd JOLAS BLUEGUN 12 Under Juniors Open Chess Tournament

Type: Swiss System  |  Rapid  |  Rating: FCC + FIDE  |  Entry: ₱400.00
Final Ranking
35 players
Final crosstable after 7 rounds.
Rk SNo Name Rtg 1.Rd2.Rd3.Rd4.Rd5.Rd6.Rd7.Rd Pts. TB1 TB2 TB3 TB4 TB5
🏅 22 BARTIDO, Nathaniel Rain 1430 10b½ 21w1 24b1 5w1 13b1 2w1 4w1 6.5 0 6 28.75 28 6.6
🥈 3 MIRANDA, Algene Washington 1692 20w1 24w1 5b1 11w1 4w1 1b0 3w1 6 0 6 25.50 29 6
🥉 1 FLORES, Yue Anthony 1764 12w1 9w1 13b1 4b0 10w1 6w1 2b0 5 0 5 21.50 28.5 5
4 8 IBE, Rebeckah Zoe 1597 19b1 23w1 6b1 3w1 2b0 7w1 1b0 5 0 5 20.50 30 5
5 9 ALCANTARA, Chrisxander David 1593 35w1 28b1 2w0 1b0 15w1 14b1 11w1 5 0 5 15.50 27 5
6 2 MANGUERA, Theidosios 1712 29b1 16w1 4w0 9b1 11w1 3b0 10w½ 4.5 0 4 17.25 27 4.4
7 6 MENDOZA, Princess Charinah 1641 27b0 26w1 29b1 17w½ 8w1 4b0 19w1 4.5 0 4 15.50 23 4.4
8 7 DIAZ, Elroy James 1608 34w1 22w1 11b0 27w½ 7b0 21b1 18w1 4.5 0 4 13.50 21.5 4.4
9 11 DUNGCA, Sophia Grace 1558 30w1 3b0 32w1 6w0 22b1 17w1 16b½ 4.5 0 4 13.00 22.5 4.6
10 5 OCAMPO, June Steven 1667 1w½ 15b½ 12w1 16w1 3b0 25w1 6b½ 4.5 0 3 18.50 28 4.6
11 10 ADONAY, Zandro Miguel 1591 32b1 31w1 8w1 2b0 6b0 27w1 5b0 4 0 4 11.50 25 4
12 18 PUNGUTAN, Enzio 1486 3b0 30w1 10b0 22w0 31b1 23w1 25b1 4 0 4 10.00 20.5 4
13 4 SUAREZ, Kal Gabriel 1669 26b1 27w1 3w0 15b1 1w0 16w½ 17b½ 4 0 3 14.00 26.5 4
14 16 TIOMICO, Eli Sofia 1529 23b0 19w½ 21b1 20w1 27b½ 5w0 22b1 4 0 3 13.25 21.5 4
15 14 MANGUERA, Timotheos 1540 21b½ 10w½ 22b1 13w0 5b0 30w1 27b1 4 0 3 12.00 23 4
16 13 PARAS, Celestine Francheska 1540 33w1 6b0 28w1 10b0 23w1 13b½ 9w½ 4 0 3 11.75 23 4
17 15 CAMUS, Cleo Colleen 1538 28w0 35b1 23w1 7b½ 18w1 9b0 13w½ 4 0 3 11.75 22 4
18 34 JONGKO, Yhkzikiel Kyrie - 24b0 20b½ 19w1 34w1 17b0 26w1 8b0 3.5 0 3 10.25 21.5 3.6
19 25 NOLASCO, Yaacov Nyle 1286 4w0 14b½ 18b0 31w1 29b1 28w1 7b0 3.5 0 3 9.00 22 3.6
20 20 CASTRO, FRANCIS SAMUEL 1432 2b0 18w½ 31b1 14b0 21w0 29w1 28b1 3.5 0 3 8.75 22 3.4
21 31 REGASPI, Marcus Enzo - 15w½ 1b0 14w0 35b1 20b1 8w0 30b1 3.5 0 3 8.50 24.5 3.4
22 29 PAGSANJAN, Geoffrey - 25w1 8b0 15w0 12b1 9w0 24b1 14w0 3 0 3 10.00 24 3
23 33 MORALES, Sophie Carmela - 14w1 4b0 17b0 26w1 16b0 12b0 34w1 3 0 3 9.00 24 3
24 17 MANGUERA, Theodoros 1501 18w1 2b0 1w0 30b0 32b1 22w0 33w1 3 0 3 7.50 23 3
25 12 CALARA, Liam Rankine 1543 22b0 34w1 27b0 32w1 30w1 10b0 12w0 3 0 3 6.00 18.5 3
26 21 SANTIAGO, Elliana Chloe 1431 13w0 7b0 35w1 23b0 33w1 18b0 32w1 3 0 3 5.00 19 3
27 23 USMAN, Gold 1418 7w1 13b0 25w1 8b½ 14w½ 11b0 15w0 3 0 2 11.75 25 3
28 32 CABINGAS, Ronrab - 17b1 5w0 16b0 29w½ 34b1 19b0 20w0 2.5 0.5 2 7.25 22.5 2.4
29 19 BAUTO, Gyrus Luis 1464 6w0 33b1 7w0 28b½ 19w0 20b0 35w1 2.5 0.5 2 4.25 20.5 2.6
30 28 MICUA, Arkin Zander - 9b0 12b0 1 24w1 25b0 15b0 21w0 2 0 2 5.00 22.5 2
31 35 NOCOM, Zyehn - 1 11b0 20w0 19b0 12w0 33b0 1 2 0 2 4.00 22 2
32 27 PEREZ, Alesso - 11w0 1 9b0 25b0 24w0 1 26b0 2 0 2 4.00 21.5 2
33 30 CALUBAQUIB, Jamal Malik - 16b0 29w0 34b0 1 26b0 31w1 24b0 2 0 2 4.00 18 2
34 24 DE LEON, Sean Matthew 1400 8b0 25b0 33w1 18b0 28w0 35w1 23b0 2 0 2 3.00 18.5 2
35 26 CUNANAN, Prince Hustlin 1279 5b0 17w0 26b0 21w0 1 34b0 29b0 1 0 1 1.00 21.5 1
TB1: Direct Encounter  |  TB2: Wins (incl. byes)  |  TB3: Sonneborn-Berger  |  TB4: Buchholz Cut 1  |  TB5: Arranz (W=1, D♥B=0.6, D♥W=0.4, L=0)
Back to list