Chesslife

2nd JOLAS BLUEGUN 12 Under Juniors Open Chess Tournament

Type: Swiss System  |  Rapid  |  Rating: FCC + FIDE  |  Entry: ₱400.00
Rounds
7 rounds
Tournament Rating
FCC + FIDE
Round 6
Round Number
6
Finalized
Yes
Round Start
-
Round End
-
Notes
No notes yet.
Pairings / Results
Bo.No.WhiteRtgPts.ResultPts.BlackRtgNo.
1 22 BARTIDO, Nathaniel Rain 1430 4.5 1 - 0 5 MIRANDA, Algene Washington 1692 3
2 1 FLORES, Yue Anthony 1764 4 1 - 0 4 MANGUERA, Theidosios 1712 2
3 8 IBE, Rebeckah Zoe 1597 4 1 - 0 3.5 MENDOZA, Princess Charinah 1641 6
4 11 DUNGCA, Sophia Grace 1558 3 1 - 0 3.5 CAMUS, Cleo Colleen 1538 15
5 4 SUAREZ, Kal Gabriel 1669 3 1/2 - 1/2 3 PARAS, Celestine Francheska 1540 13
6 5 OCAMPO, June Steven 1667 3 1 - 0 3 CALARA, Liam Rankine 1543 12
7 16 TIOMICO, Eli Sofia 1529 3 0 - 1 3 ALCANTARA, Chrisxander David 1593 9
8 10 ADONAY, Zandro Miguel 1591 3 1 - 0 3 USMAN, Gold 1418 23
9 31 REGASPI, Marcus Enzo 0 2.5 0 - 1 2.5 DIAZ, Elroy James 1608 7
10 25 NOLASCO, Yaacov Nyle 1286 2.5 1 - 0 2.5 CABINGAS, Ronrab 0 32
11 34 JONGKO, Yhkzikiel Kyrie 0 2.5 1 - 0 2 SANTIAGO, Elliana Chloe 1431 21
12 14 MANGUERA, Timotheos 1540 2 1 - 0 2 MICUA, Arkin Zander 0 28
13 17 MANGUERA, Theodoros 1501 2 0 - 1 2 PAGSANJAN, Geoffrey 0 29
14 18 PUNGUTAN, Enzio 1486 2 1 - 0 2 MORALES, Sophie Carmela 0 33
15 20 CASTRO, FRANCIS SAMUEL 1432 1.5 1 - 0 1.5 BAUTO, Gyrus Luis 1464 19
16 24 DE LEON, Sean Matthew 1400 1 1 - 0 1 CUNANAN, Prince Hustlin 1279 26
17 30 CALUBAQUIB, Jamal Malik 0 1 1 - 0 1 NOCOM, Zyehn 0 35
18 27 PEREZ, Alesso 0 1 + BYE 0 - - -
Back to list