Chesslife

2nd JOLAS BLUEGUN 12 Under Juniors Open Chess Tournament

Type: Swiss System  |  Rapid  |  Rating: FCC + FIDE  |  Entry: ₱400.00
Rounds
7 rounds
Tournament Rating
FCC + FIDE
Round 4
Round Number
4
Finalized
Yes
Round Start
-
Round End
-
Notes
No notes yet.
Pairings / Results
Bo.No.WhiteRtgPts.ResultPts.BlackRtgNo.
1 8 IBE, Rebeckah Zoe 1597 3 1 - 0 3 FLORES, Yue Anthony 1764 1
2 3 MIRANDA, Algene Washington 1692 3 1 - 0 3 ADONAY, Zandro Miguel 1591 10
3 22 BARTIDO, Nathaniel Rain 1430 2.5 1 - 0 2 ALCANTARA, Chrisxander David 1593 9
4 11 DUNGCA, Sophia Grace 1558 2 0 - 1 2 MANGUERA, Theidosios 1712 2
5 14 MANGUERA, Timotheos 1540 2 0 - 1 2 SUAREZ, Kal Gabriel 1669 4
6 5 OCAMPO, June Steven 1667 2 1 - 0 2 PARAS, Celestine Francheska 1540 13
7 6 MENDOZA, Princess Charinah 1641 2 1/2 - 1/2 2 CAMUS, Cleo Colleen 1538 15
8 7 DIAZ, Elroy James 1608 2 1/2 - 1/2 2 USMAN, Gold 1418 23
9 16 TIOMICO, Eli Sofia 1529 1.5 1 - 0 1.5 CASTRO, FRANCIS SAMUEL 1432 20
10 34 JONGKO, Yhkzikiel Kyrie 0 1.5 1 - 0 1 DE LEON, Sean Matthew 1400 24
11 12 CALARA, Liam Rankine 1543 1 1 - 0 1 PEREZ, Alesso 0 27
12 28 MICUA, Arkin Zander 0 1 1 - 0 1 MANGUERA, Theodoros 1501 17
13 18 PUNGUTAN, Enzio 1486 1 0 - 1 1 PAGSANJAN, Geoffrey 0 29
14 32 CABINGAS, Ronrab 0 1 1/2 - 1/2 1 BAUTO, Gyrus Luis 1464 19
15 33 MORALES, Sophie Carmela 0 1 1 - 0 1 SANTIAGO, Elliana Chloe 1431 21
16 25 NOLASCO, Yaacov Nyle 1286 0.5 1 - 0 1 NOCOM, Zyehn 0 35
17 26 CUNANAN, Prince Hustlin 1279 0 0 - 1 0.5 REGASPI, Marcus Enzo 0 31
18 30 CALUBAQUIB, Jamal Malik 0 0 + BYE 0 - - -
Back to list