Chesslife

2nd JOLAS BLUEGUN 12 Under Juniors Open Chess Tournament

Type: Swiss System  |  Rapid  |  Rating: FCC + FIDE  |  Entry: ₱400.00
Rounds
7 rounds
Tournament Rating
FCC + FIDE
Round 3
Round Number
3
Finalized
Yes
Round Start
-
Round End
-
Notes
No notes yet.
Pairings / Results
Bo.No.WhiteRtgPts.ResultPts.BlackRtgNo.
1 4 SUAREZ, Kal Gabriel 1669 2 0 - 1 2 FLORES, Yue Anthony 1764 1
2 2 MANGUERA, Theidosios 1712 2 0 - 1 2 IBE, Rebeckah Zoe 1597 8
3 9 ALCANTARA, Chrisxander David 1593 2 0 - 1 2 MIRANDA, Algene Washington 1692 3
4 10 ADONAY, Zandro Miguel 1591 2 1 - 0 2 DIAZ, Elroy James 1608 7
5 17 MANGUERA, Theodoros 1501 1 0 - 1 1.5 BARTIDO, Nathaniel Rain 1430 22
6 5 OCAMPO, June Steven 1667 1 1 - 0 1 PUNGUTAN, Enzio 1486 18
7 19 BAUTO, Gyrus Luis 1464 1 0 - 1 1 MENDOZA, Princess Charinah 1641 6
8 11 DUNGCA, Sophia Grace 1558 1 1 - 0 1 PEREZ, Alesso 0 27
9 23 USMAN, Gold 1418 1 1 - 0 1 CALARA, Liam Rankine 1543 12
10 13 PARAS, Celestine Francheska 1540 1 1 - 0 1 CABINGAS, Ronrab 0 32
11 29 PAGSANJAN, Geoffrey 0 1 0 - 1 1 MANGUERA, Timotheos 1540 14
12 15 CAMUS, Cleo Colleen 1538 1 1 - 0 1 MORALES, Sophie Carmela 0 33
13 35 NOCOM, Zyehn 0 1 0 - 1 0.5 CASTRO, FRANCIS SAMUEL 1432 20
14 31 REGASPI, Marcus Enzo 0 0.5 0 - 1 0.5 TIOMICO, Eli Sofia 1529 16
15 34 JONGKO, Yhkzikiel Kyrie 0 0.5 1 - 0 0.5 NOLASCO, Yaacov Nyle 1286 25
16 21 SANTIAGO, Elliana Chloe 1431 0 1 - 0 0 CUNANAN, Prince Hustlin 1279 26
17 24 DE LEON, Sean Matthew 1400 0 1 - 0 0 CALUBAQUIB, Jamal Malik 0 30
18 28 MICUA, Arkin Zander 0 0 + BYE 0 - - -
Back to list