Chesslife

2nd JOLAS BLUEGUN 20 Under Juniors Open Chess Tournament

Type: Swiss System  |  Rapid  |  Rating: FCC + FIDE  |  Entry: ₱400.00
Final Ranking
32 players
Final crosstable after 7 rounds.
Rk SNo Name Rtg 1.Rd2.Rd3.Rd4.Rd5.Rd6.Rd7.Rd Pts. TB1 TB2 TB3 TB4 TB5
🏅 4 PASCUAL, Vince Duane 1879 25b1 16w1 15b1 6w1 2w½ 3b1 7w1 6.5 0.5 6 26.75 27.5 6.4
🥈 6 MARTICIO, Jeremy 1848 21b1 20w1 10b1 3w1 1b½ 11w1 6w1 6.5 0.5 6 26.75 27 6.6
🥉 1 MALLARI, Joshua 2054 17w1 13w1 9b1 2b0 5w1 1w0 10b1 5 0 5 20.50 30 5
4 3 MARTICIO, Jersey 1939 12w1 11b1 6w0 7b0 18w1 14w1 9b1 5 0 5 19.50 25 5
5 2 COSTUNA, CHRISTIAN ERICKSON 2032 14b1 10w0 25b1 15w1 3b0 23w1 11b1 5 0 5 17.00 23.5 5
6 8 BAUTISTA, John Kristoff 1822 23b1 24w1 4b1 1b0 7w½ 10w1 2b0 4.5 0 4 17.25 29.5 4.4
7 14 MANDAGAN, Gian Miel 1752 30b1 9w0 21b1 4w1 6b½ 20w1 1b0 4.5 0 4 15.25 26 4.6
8 29 DATU, Chris Ian Dariel - 16b0 25w0 29b1 21w1 26w1 15b1 18w½ 4.5 0 4 12.75 18.5 4.4
9 5 GELUA, Julie 1868 26w1 7b1 3w0 18b1 11w0 12b1 4w0 4 0 4 14.50 26 4
10 11 MODRIGO, Linard Chrineo 1812 31w1 5b1 2w0 17b1 12w1 6b0 3w0 4 0 4 13.50 28.5 4
11 12 PATUBO, L-mar 1802 28b1 4w0 14b1 20w1 9b1 2b0 5w0 4 0 4 13.00 27.5 4
12 19 PINLAC, Donatelo 1630 4b0 28w1 13b1 16w1 10b0 9w0 20b1 4 0 4 12.50 23.5 4
13 9 CASTILAR, John Vincent 1820 19w1 3b0 12w0 24w1 14b0 22b1 23w1 4 0 4 12.50 22.5 4
14 18 MENDOZA, Chad Lynard 1652 5w0 31b1 11w0 19b1 13w1 4b0 16b1 4 0 4 12.00 25 4
15 7 RODRIGUEZ, Inigo Vaughn 1834 22w1 18b1 1w0 5b0 17w½ 8w0 24b1 3.5 0 3 11.25 26 3.4
16 13 DACUMA, Justin 1762 8w1 1b0 26w½ 12b0 28w1 17b1 14w0 3.5 0 3 11.25 25 3.4
17 17 IBE, Hannah Zechariah 1681 3b0 19w1 24b1 10w0 15b½ 16w0 25b1 3.5 0 3 10.75 22.5 3.6
18 16 VERGARA, Joseph Raphael 1699 29b1 15w0 23b1 9w0 4b0 21w1 8b½ 3.5 0 3 10.25 23 3.6
19 25 MUTUC, Grant Iñigo 1457 13b0 17b0 27w1 14w0 29b1 25w½ 28w1 3.5 0 3 7.25 18 3.4
20 15 MENDOZA, Zacheous Vinsenth 1746 27w1 2b0 22w1 11b0 25w1 7b0 12w0 3 0 3 7.50 24.5 3
21 22 DAMASO, Athalia Zuri 1527 2w0 27b1 7w0 8b0 30w1 18b0 29w1 3 0 3 6.00 23 3
22 23 CASTRO, HANNAH DANIELLE 1527 15b0 29w1 20b0 30w1 23b0 13w0 27b1 3 0 3 6.00 17.5 3
23 24 APOSTOL, Mike David Einstein 1515 6w0 32b1 18w0 26b1 22w1 5b0 13b0 3 0 3 5.50 22.5 3
24 26 APOSTOL, Meigh Scarlett 1457 32w1 6b0 17w0 13b0 27b1 26w1 15w0 3 0 3 4.50 20 3
25 20 APOSTOL, Matt Darcy 1603 1w0 8b1 5w0 28w1 20b0 19b½ 17w0 2.5 0 2 8.25 26 2.6
26 21 CASTRO, ANNE GABRIELLE 1571 9b0 30w1 16b½ 23w0 8b0 24b0 31w1 2.5 0 2 4.75 20 2.6
27 31 PITTERMAN, James - 20b0 21w0 19b0 32b1 24w0 30b1 22w0 2 0 2 2.00 17.5 2
28 28 GERONIMO, Anica Jean - 11w0 12b0 32w1 25b0 16b0 31w1 19b0 2 0 2 1.00 18.5 2
29 32 HALAGO, Marc Andrei - 18w0 22b0 8w0 31b1 19w0 32w1 21b0 2 0 2 1.00 18.5 2
30 30 REGALA, Chrissa Eunice - 7w0 26b0 31w1 22b0 21b0 27w0 32b1 2 0 2 1.00 16 2
31 27 ALFARO, Alexandria - 10b0 14w0 30b0 29w0 32b1 28b0 26b0 1 0 1 0.00 16.5 1
32 10 SABALLE, Larzen 1817 24b0 23w0 28b0 27w0 31w0 29b0 30w0 0 0 0 0.00 14 0
TB1: Direct Encounter  |  TB2: Wins (incl. byes)  |  TB3: Sonneborn-Berger  |  TB4: Buchholz Cut 1  |  TB5: Arranz (W=1, D♥B=0.6, D♥W=0.4, L=0)
Back to list