Chesslife

Super RAPID 18 Under Open Chess Tournament

Type: Swiss System  |  Rapid  |  Rating: FCC + Local Rating
Final Ranking
43 players
Final crosstable after 6 rounds.
Rk SNo Name Rtg 1.Rd2.Rd3.Rd4.Rd5.Rd6.Rd Pts. TB1 TB2 TB3 TB4 TB5
🏅 10 RODRIGUEZ, Inigo Vaughn 1706 43b1 23w1 11b1 4b1 2w1 5w1 6 0 6 20.00 20 6
🥈 4 SABALLE, Alexis Jade 1840 24b1 17w1 25b1 3w1 1b0 8w1 5 1 5 18.50 21.5 5
🥉 1 MALLARI, Joshua 2060 30w1 7b1 10w1 2b0 12w1 4b1 5 0 5 18.50 21 5
4 2 GELUA, Julie 1870 26b1 16w1 5b1 1w0 8b1 3w0 4 0 4 14.50 22.5 4
5 7 PABALAN, Lyle Kelly 1767 31w1 19b1 4w0 9b1 7w1 1b0 4 0 4 13.50 21 4
6 14 LANSANGAN, Brenth Louie 1658 28b1 11w0 15b0 27w1 24b1 16w1 4 0 4 12.00 17 4
7 12 MANGUERA, Theidosios 1684 36b1 3w0 18b1 24w1 5b0 23w1 4 0 4 11.50 18.5 4
8 20 LIPA, Zacharee Raine 1606 22b1 33w1 13w1 29b1 4w0 2b0 4 0 4 11.50 18.5 4
9 16 MANDAGAN, Gian Miel 1647 15b1 10w0 28b1 5w0 31w1 20b1 4 0 4 11.50 17 4
10 5 CASTILAR, John Vincent 1811 21w1 9b1 3b0 14w½ 17b1 13w½ 4 0 3 14.50 20.5 3.8
11 3 BULAUN, Jaden Ethan 1857 20w1 6b1 1w0 17w½ 14b½ 19w1 4 0 3 13.75 20.5 4
12 8 MENDOZA, Zacheous Vinsenth 1733 18b1 29w½ 14b½ 23w1 3b0 26w1 4 0 3 12.75 18.5 4
13 6 BLANCO, Ghanber 1802 27b1 14w½ 8b0 32b1 29w1 10b½ 4 0 3 11.50 17.5 4
14 17 SUAREZ, Kal Gabriel 1630 32w1 13b½ 12w½ 10b½ 11w½ 21b1 4 0 2 13.00 19 4
15 32 FRANCISCO, Sheamus 1418 9w0 30b1 6w1 16b½ 20w0 35b1 3.5 0 3 10.25 17 3.6
16 13 OCAMPO, June Steven 1678 34w1 4b0 35w1 15w½ 19b1 6b0 3.5 0 3 8.75 16.5 3.4
17 15 REYES, Ruben 1648 39w1 2b0 37w1 11b½ 10w0 30b1 3.5 0 3 8.50 17.5 3.6
18 29 CASTRO, ANNE GABRIELLE 1458 12w0 41b1 7w0 40b1 30w½ 29b1 3.5 0 3 6.75 15 3.4
19 18 MENDOZA, Princess Charinah 1612 38b1 5w0 22b1 25w1 16w0 11b0 3 0 3 8.00 17.5 3
20 24 DAMASO, Athalia Zuri 1513 11b0 36w1 29b0 28w1 15b1 9w0 3 0 3 8.00 16.5 3
21 26 MANGUERA, Timotheos 1511 10b0 28w0 33b1 38w1 25b1 14w0 3 0 3 7.00 15.5 3
22 41 DALUMPINES, Peth Reiand - 8w0 31b1 19w0 35b0 34w1 37b1 3 0 3 6.50 13.5 3
23 21 BERGADO, Joaquin Zacgregor 1605 40w1 1b0 38w1 12b0 32w1 7b0 3 0 3 6.00 18 3
24 25 DUNGCA, Sophia Grace 1512 2w0 34b1 40w1 7b0 6w0 36w1 3 0 3 6.00 17 3
25 11 MENDOZA, Chad Lynard 1697 37w1 35b1 2w0 19b0 21w0 32b1 3 0 3 6.00 15 3
26 23 CAMUS, Cleo Colleen 1571 4w0 32b0 34w1 39b1 35w1 12b0 3 0 3 6.00 14 3
27 27 CASTRO, HANNAH DANIELLE 1499 13w0 39b1 32w0 6b0 41w1 33b1 3 0 3 5.00 14 3
28 37 CASTRO, FRANCIS SAMUEL 1376 6w0 21b1 9w0 20b0 33w1 31b½ 2.5 0 2 6.25 16.5 2.6
29 19 ALCANTARA, Chrisxander David 1609 41w1 12b½ 20w1 8w0 13b0 18w0 2.5 0 2 6.00 18.5 2.6
30 22 GALANG, Jaaziah 1582 3b0 15w0 36b1 37w1 18b½ 17w0 2.5 0 2 5.75 17.5 2.6
31 28 MANGUERA, Theodoros 1463 5b0 22w0 42b1 41w1 9b0 28w½ 2.5 0 2 2.25 14.5 2.4
32 34 RAMOS, Joyce 1413 14b0 26w1 27b1 13w0 23b0 25w0 2 0 2 6.00 17 2
33 43 MORALES, Sophie Carmela - 1 8b0 21w0 1 28b0 27w0 2 0 2 4.00 16 2
34 36 TANTIA, Luigi Lieray 1400 16b0 24w0 26b0 1 22b0 38b1 2 0 2 4.00 15.5 2
35 30 PALCIS, Noah Lucas 1443 42b1 25w0 16b0 22w1 26b0 15w0 2 0 2 3.00 16 2
36 35 MASMELA, Christian Allaine 1404 7w0 20b0 30w0 42b1 40w1 24b0 2 0 2 2.00 14.5 2
37 33 SANTIAGO, Elliana Chloe 1414 25b0 42w1 17b0 30b0 39w1 22w0 2 0 2 2.00 14 2
38 39 SUMAWANG, Austin Clark - 19w0 1 23b0 21b0 42w1 34w0 2 0 2 2.00 14 2
39 38 CUNANAN, Prince Hustlin 1284 17b0 27w0 43b1 26w0 37b0 41b1 2 0 2 1.00 12.5 2
40 42 DE LEON, Sean Matthew - 23b0 43w1 24b0 18w0 36b0 42b1 2 0 2 0.00 11.5 2
41 40 BALDIVIANO, Ken Xyrhiz - 29b0 18w0 1 31b0 27b0 39w0 1 0 1 1.00 14.5 1
42 9 QUIMAN, Jessie 1729 35w0 37b0 31w0 36w0 38b0 40w0 0 0 0 0.00 10.5 0
43 31 SUAREZ, Samantha Nicole 1439 1w0 40b0 39w0 - - - 0 0 0 0.00 8 0
TB1: Direct Encounter  |  TB2: Wins (incl. byes)  |  TB3: Sonneborn-Berger  |  TB4: Buchholz Cut 1  |  TB5: Arranz (W=1, D♥B=0.6, D♥W=0.4, L=0)
Back to list