Chesslife

Super RAPID 18 Under Open Chess Tournament

Type: Swiss System  |  Rapid  |  Rating: FCC + Local Rating
Rounds
6 rounds
Tournament Rating
FCC + Local Rating
Round 6
Round Number
6
Finalized
Yes
Round Start
-
Round End
-
Notes
No notes yet.
Pairings / Results
Bo.No.WhiteRtgPts.ResultPts.BlackRtgNo.
1 10 RODRIGUEZ, Inigo Vaughn 1706 5 1 - 0 4 PABALAN, Lyle Kelly 1767 7
2 2 GELUA, Julie 1870 4 0 - 1 4 MALLARI, Joshua 2060 1
3 4 SABALLE, Alexis Jade 1840 4 1 - 0 4 LIPA, Zacharee Raine 1606 20
4 5 CASTILAR, John Vincent 1811 3.5 1/2 - 1/2 3.5 BLANCO, Ghanber 1802 6
5 14 LANSANGAN, Brenth Louie 1658 3 1 - 0 3.5 OCAMPO, June Steven 1678 13
6 3 BULAUN, Jaden Ethan 1857 3 1 - 0 3 MENDOZA, Princess Charinah 1612 18
7 8 MENDOZA, Zacheous Vinsenth 1733 3 1 - 0 3 CAMUS, Cleo Colleen 1571 23
8 12 MANGUERA, Theidosios 1684 3 1 - 0 3 BERGADO, Joaquin Zacgregor 1605 21
9 24 DAMASO, Athalia Zuri 1513 3 0 - 1 3 MANDAGAN, Gian Miel 1647 16
10 26 MANGUERA, Timotheos 1511 3 0 - 1 3 SUAREZ, Kal Gabriel 1630 17
11 22 GALANG, Jaaziah 1582 2.5 0 - 1 2.5 REYES, Ruben 1648 15
12 19 ALCANTARA, Chrisxander David 1609 2.5 0 - 1 2.5 CASTRO, ANNE GABRIELLE 1458 29
13 30 PALCIS, Noah Lucas 1443 2 0 - 1 2.5 FRANCISCO, Sheamus 1418 32
14 34 RAMOS, Joyce 1413 2 0 - 1 2 MENDOZA, Chad Lynard 1697 11
15 25 DUNGCA, Sophia Grace 1512 2 1 - 0 2 MASMELA, Christian Allaine 1404 35
16 43 MORALES, Sophie Carmela 0 2 0 - 1 2 CASTRO, HANNAH DANIELLE 1499 27
17 28 MANGUERA, Theodoros 1463 2 1/2 - 1/2 2 CASTRO, FRANCIS SAMUEL 1376 37
18 33 SANTIAGO, Elliana Chloe 1414 2 0 - 1 2 DALUMPINES, Peth Reiand 0 41
19 39 SUMAWANG, Austin Clark 0 2 0 - 1 1 TANTIA, Luigi Lieray 1400 36
20 40 BALDIVIANO, Ken Xyrhiz 0 1 0 - 1 1 CUNANAN, Prince Hustlin 1284 38
21 9 QUIMAN, Jessie 1729 0 0 - 1 1 DE LEON, Sean Matthew 0 42
Back to list