Chesslife

Super RAPID 18 Under Open Chess Tournament

Type: Swiss System  |  Rapid  |  Rating: FCC + Local Rating
Rounds
6 rounds
Tournament Rating
FCC + Local Rating
Round 5
Round Number
5
Finalized
Yes
Round Start
-
Round End
-
Notes
No notes yet.
Pairings / Results
Bo.No.WhiteRtgPts.ResultPts.BlackRtgNo.
1 10 RODRIGUEZ, Inigo Vaughn 1706 4 1 - 0 4 SABALLE, Alexis Jade 1840 4
2 20 LIPA, Zacharee Raine 1606 4 0 - 1 3 GELUA, Julie 1870 2
3 1 MALLARI, Joshua 2060 3 1 - 0 3 MENDOZA, Zacheous Vinsenth 1733 8
4 7 PABALAN, Lyle Kelly 1767 3 1 - 0 3 MANGUERA, Theidosios 1684 12
5 18 MENDOZA, Princess Charinah 1612 3 0 - 1 2.5 OCAMPO, June Steven 1678 13
6 17 SUAREZ, Kal Gabriel 1630 2.5 1/2 - 1/2 2.5 BULAUN, Jaden Ethan 1857 3
7 15 REYES, Ruben 1648 2.5 0 - 1 2.5 CASTILAR, John Vincent 1811 5
8 6 BLANCO, Ghanber 1802 2.5 1 - 0 2.5 ALCANTARA, Chrisxander David 1609 19
9 32 FRANCISCO, Sheamus 1418 2.5 0 - 1 2 DAMASO, Athalia Zuri 1513 24
10 11 MENDOZA, Chad Lynard 1697 2 0 - 1 2 MANGUERA, Timotheos 1511 26
11 25 DUNGCA, Sophia Grace 1512 2 0 - 1 2 LANSANGAN, Brenth Louie 1658 14
12 16 MANDAGAN, Gian Miel 1647 2 1 - 0 2 MANGUERA, Theodoros 1463 28
13 21 BERGADO, Joaquin Zacgregor 1605 2 1 - 0 2 RAMOS, Joyce 1413 34
14 29 CASTRO, ANNE GABRIELLE 1458 2 1/2 - 1/2 2 GALANG, Jaaziah 1582 22
15 23 CAMUS, Cleo Colleen 1571 2 1 - 0 2 PALCIS, Noah Lucas 1443 30
16 37 CASTRO, FRANCIS SAMUEL 1376 1 1 - 0 2 MORALES, Sophie Carmela 0 43
17 27 CASTRO, HANNAH DANIELLE 1499 1 1 - 0 1 BALDIVIANO, Ken Xyrhiz 0 40
18 33 SANTIAGO, Elliana Chloe 1414 1 1 - 0 1 CUNANAN, Prince Hustlin 1284 38
19 35 MASMELA, Christian Allaine 1404 1 1 - 0 1 DE LEON, Sean Matthew 0 42
20 41 DALUMPINES, Peth Reiand 0 1 1 - 0 1 TANTIA, Luigi Lieray 1400 36
21 39 SUMAWANG, Austin Clark 0 1 1 - 0 0 QUIMAN, Jessie 1729 9
Back to list