Chesslife

Super RAPID 18 Under Open Chess Tournament

Type: Swiss System  |  Rapid  |  Rating: FCC + Local Rating
Rounds
6 rounds
Tournament Rating
FCC + Local Rating
Round 4
Round Number
4
Finalized
Yes
Round Start
-
Round End
-
Notes
No notes yet.
Pairings / Results
Bo.No.WhiteRtgPts.ResultPts.BlackRtgNo.
1 4 SABALLE, Alexis Jade 1840 3 1 - 0 3 MALLARI, Joshua 2060 1
2 2 GELUA, Julie 1870 3 0 - 1 3 RODRIGUEZ, Inigo Vaughn 1706 10
3 19 ALCANTARA, Chrisxander David 1609 2.5 0 - 1 3 LIPA, Zacharee Raine 1606 20
4 3 BULAUN, Jaden Ethan 1857 2 1/2 - 1/2 2 REYES, Ruben 1648 15
5 5 CASTILAR, John Vincent 1811 2 1/2 - 1/2 2 SUAREZ, Kal Gabriel 1630 17
6 16 MANDAGAN, Gian Miel 1647 2 0 - 1 2 PABALAN, Lyle Kelly 1767 7
7 8 MENDOZA, Zacheous Vinsenth 1733 2 1 - 0 2 BERGADO, Joaquin Zacgregor 1605 21
8 18 MENDOZA, Princess Charinah 1612 2 1 - 0 2 MENDOZA, Chad Lynard 1697 11
9 12 MANGUERA, Theidosios 1684 2 1 - 0 2 DUNGCA, Sophia Grace 1512 25
10 13 OCAMPO, June Steven 1678 2 1/2 - 1/2 2 FRANCISCO, Sheamus 1418 32
11 34 RAMOS, Joyce 1413 2 0 - 1 1.5 BLANCO, Ghanber 1802 6
12 14 LANSANGAN, Brenth Louie 1658 1 1 - 0 1 CASTRO, HANNAH DANIELLE 1499 27
13 22 GALANG, Jaaziah 1582 1 1 - 0 1 SANTIAGO, Elliana Chloe 1414 33
14 38 CUNANAN, Prince Hustlin 1284 1 0 - 1 1 CAMUS, Cleo Colleen 1571 23
15 24 DAMASO, Athalia Zuri 1513 1 1 - 0 1 CASTRO, FRANCIS SAMUEL 1376 37
16 26 MANGUERA, Timotheos 1511 1 1 - 0 1 SUMAWANG, Austin Clark 0 39
17 28 MANGUERA, Theodoros 1463 1 1 - 0 1 BALDIVIANO, Ken Xyrhiz 0 40
18 42 DE LEON, Sean Matthew 0 1 0 - 1 1 CASTRO, ANNE GABRIELLE 1458 29
19 30 PALCIS, Noah Lucas 1443 1 1 - 0 1 DALUMPINES, Peth Reiand 0 41
20 9 QUIMAN, Jessie 1729 0 0 - 1 0 MASMELA, Christian Allaine 1404 35
21 43 MORALES, Sophie Carmela 0 1 + - WD 0 - - -
22 36 TANTIA, Luigi Lieray 1400 0 + BYE 0 - - -
Back to list