Chesslife

Super RAPID 18 Under Open Chess Tournament

Type: Swiss System  |  Rapid  |  Rating: FCC + Local Rating
Rounds
6 rounds
Tournament Rating
FCC + Local Rating
Round 3
Round Number
3
Finalized
Yes
Round Start
-
Round End
-
Notes
No notes yet.
Pairings / Results
Bo.No.WhiteRtgPts.ResultPts.BlackRtgNo.
1 1 MALLARI, Joshua 2060 2 1 - 0 2 CASTILAR, John Vincent 1811 5
2 7 PABALAN, Lyle Kelly 1767 2 0 - 1 2 GELUA, Julie 1870 2
3 3 BULAUN, Jaden Ethan 1857 2 0 - 1 2 RODRIGUEZ, Inigo Vaughn 1706 10
4 11 MENDOZA, Chad Lynard 1697 2 0 - 1 2 SABALLE, Alexis Jade 1840 4
5 20 LIPA, Zacharee Raine 1606 2 1 - 0 1.5 BLANCO, Ghanber 1802 6
6 17 SUAREZ, Kal Gabriel 1630 1.5 1/2 - 1/2 1.5 MENDOZA, Zacheous Vinsenth 1733 8
7 19 ALCANTARA, Chrisxander David 1609 1.5 1 - 0 1 DAMASO, Athalia Zuri 1513 24
8 29 CASTRO, ANNE GABRIELLE 1458 1 0 - 1 1 MANGUERA, Theidosios 1684 12
9 13 OCAMPO, June Steven 1678 1 1 - 0 1 PALCIS, Noah Lucas 1443 30
10 32 FRANCISCO, Sheamus 1418 1 1 - 0 1 LANSANGAN, Brenth Louie 1658 14
11 15 REYES, Ruben 1648 1 1 - 0 1 SANTIAGO, Elliana Chloe 1414 33
12 37 CASTRO, FRANCIS SAMUEL 1376 1 0 - 1 1 MANDAGAN, Gian Miel 1647 16
13 41 DALUMPINES, Peth Reiand 0 1 0 - 1 1 MENDOZA, Princess Charinah 1612 18
14 21 BERGADO, Joaquin Zacgregor 1605 1 1 - 0 1 SUMAWANG, Austin Clark 0 39
15 25 DUNGCA, Sophia Grace 1512 1 1 - 0 1 DE LEON, Sean Matthew 0 42
16 27 CASTRO, HANNAH DANIELLE 1499 1 0 - 1 1 RAMOS, Joyce 1413 34
17 43 MORALES, Sophie Carmela 0 1 0 - 1 0 MANGUERA, Timotheos 1511 26
18 9 QUIMAN, Jessie 1729 0 0 - 1 0 MANGUERA, Theodoros 1463 28
19 35 MASMELA, Christian Allaine 1404 0 0 - 1 0 GALANG, Jaaziah 1582 22
20 23 CAMUS, Cleo Colleen 1571 0 1 - 0 0 TANTIA, Luigi Lieray 1400 36
21 31 SUAREZ, Samantha Nicole 1439 0 0 - 1 0 CUNANAN, Prince Hustlin 1284 38
22 40 BALDIVIANO, Ken Xyrhiz 0 0 + BYE 0 - - -
Back to list