Chesslife

Super RAPID 18 Under Open Chess Tournament

Type: Swiss System  |  Rapid  |  Rating: FCC + Local Rating
Rounds
6 rounds
Tournament Rating
FCC + Local Rating
Round 1
Round Number
1
Finalized
Yes
Round Start
-
Round End
-
Notes
No notes yet.
Pairings / Results
Bo.No.WhiteRtgPts.ResultPts.BlackRtgNo.
1 1 MALLARI, Joshua 2060 0 1 - 0 0 GALANG, Jaaziah 1582 22
2 23 CAMUS, Cleo Colleen 1571 0 0 - 1 0 GELUA, Julie 1870 2
3 3 BULAUN, Jaden Ethan 1857 0 1 - 0 0 DAMASO, Athalia Zuri 1513 24
4 25 DUNGCA, Sophia Grace 1512 0 0 - 1 0 SABALLE, Alexis Jade 1840 4
5 5 CASTILAR, John Vincent 1811 0 1 - 0 0 MANGUERA, Timotheos 1511 26
6 27 CASTRO, HANNAH DANIELLE 1499 0 0 - 1 0 BLANCO, Ghanber 1802 6
7 7 PABALAN, Lyle Kelly 1767 0 1 - 0 0 MANGUERA, Theodoros 1463 28
8 29 CASTRO, ANNE GABRIELLE 1458 0 0 - 1 0 MENDOZA, Zacheous Vinsenth 1733 8
9 9 QUIMAN, Jessie 1729 0 0 - 1 0 PALCIS, Noah Lucas 1443 30
10 31 SUAREZ, Samantha Nicole 1439 0 0 - 1 0 RODRIGUEZ, Inigo Vaughn 1706 10
11 11 MENDOZA, Chad Lynard 1697 0 1 - 0 0 SANTIAGO, Elliana Chloe 1414 33
12 35 MASMELA, Christian Allaine 1404 0 0 - 1 0 MANGUERA, Theidosios 1684 12
13 13 OCAMPO, June Steven 1678 0 1 - 0 0 TANTIA, Luigi Lieray 1400 36
14 37 CASTRO, FRANCIS SAMUEL 1376 0 0 - 1 0 LANSANGAN, Brenth Louie 1658 14
15 15 REYES, Ruben 1648 0 1 - 0 0 CUNANAN, Prince Hustlin 1284 38
16 32 FRANCISCO, Sheamus 1418 0 0 - 1 0 MANDAGAN, Gian Miel 1647 16
17 17 SUAREZ, Kal Gabriel 1630 0 1 - 0 0 RAMOS, Joyce 1413 34
18 39 SUMAWANG, Austin Clark 0 0 0 - 1 0 MENDOZA, Princess Charinah 1612 18
19 19 ALCANTARA, Chrisxander David 1609 0 1 - 0 0 BALDIVIANO, Ken Xyrhiz 0 40
20 41 DALUMPINES, Peth Reiand 0 0 0 - 1 0 LIPA, Zacharee Raine 1606 20
21 21 BERGADO, Joaquin Zacgregor 1605 0 1 - 0 0 DE LEON, Sean Matthew 0 42
22 43 MORALES, Sophie Carmela 0 0 1 - 0 0 - - -
Back to list