Chesslife

5th FIONA'S FARM RESORT 18-Under Only Chess Tournament

Type: Swiss System  |  Rapid  |  Rating: FCC + Local Rating  |  Entry: ₱500.00
Final Ranking
26 players
Final crosstable after 7 rounds.
Rk SNo Name Rtg 1.Rd2.Rd3.Rd4.Rd5.Rd6.Rd7.Rd Pts. TB1 TB2 TB3 TB4 TB5
🏅 1 MALLARI, Joshua 2068 16w0 23w1 12b1 10w1 7w1 4b1 3w1 6 0 6 25.00 26 6
🥈 8 CASTILAR, John Vincent 1736 22b1 6b1 4w½ 5b0 16w1 11w1 8b1 5.5 0 5 20.00 25 5.4
🥉 7 SABALLE, Larzen 1743 19w1 24b1 16w1 7b1 4w½ 8w1 1b0 5.5 0 5 19.00 25.5 5.4
4 4 SABALLE, Alexis Jade 1799 18b1 11w1 2b½ 13w1 3b½ 1w0 5b1 5 0 4 20.50 29 5.2
5 6 BAUTISTA, John Kristoff 1771 23b1 13w½ 11b1 2w1 8b0 6b1 4w0 4.5 0 4 17.75 26.5 4.4
6 2 BLANCO, Ghanber 1801 12b1 2w0 18b½ 9w1 13b1 5w0 10w1 4.5 0 4 17.00 25.5 4.6
7 10 PATUBO, L-mar 1733 26b1 8w1 9b1 3w0 1b0 12w½ 13b1 4.5 0 4 13.50 27 4.4
8 3 MODRIGO, Linard Chrineo 1801 17w1 7b0 22w1 16b1 5w1 3b0 2w0 4 0 4 12.50 26 4
9 25 DACUMA, Justin - 15w1 20b1 7w0 6b0 14w1 10b0 16w1 4 0 4 12.50 23 4
10 5 GACUTAN, Zyluj Ezekiel 1788 20w1 16b0 24w1 1b0 17w1 9w1 6b0 4 0 4 11.50 23 4
11 11 MENDOZA, Chad Lynard 1689 21w1 4b0 5w0 20b1 18w1 2b0 17w1 4 0 4 11.00 23.5 4
12 15 OCAMPO, June Steven 1653 6w0 21b1 1w0 22b1 19w1 7b½ 15w½ 4 0 3 11.50 24 4
13 13 RAMOS, Zoe Danise Paige 1674 25w1 5b½ 17w1 4b0 6w0 18b1 7w0 3.5 0 3 10.25 24.5 3.6
14 9 MANDAGAN, Gian Miel 1734 24w0 19b½ 20w0 21b1 9b0 25w1 23b1 3.5 0 3 8.00 16 3.6
15 12 SUAREZ, Kal Gabriel 1675 9b0 22w0 21w½ 24b1 20w½ 19b1 12b½ 3.5 0 2 9.50 18 3.4
16 14 MANGUERA, Theidosios 1657 1b1 10w1 3b0 8w0 2b0 23w1 9b0 3 0 3 12.00 29 3
17 16 ALCANTARA, Chrisxander David 1624 8b0 26w1 13b0 23w1 10b0 22w1 11b0 3 0 3 4.00 19.5 3
18 17 MENDOZA, Princess Charinah 1604 4w0 25b1 6w½ 19b½ 11b0 13w0 22b1 3 0 2 7.75 22 3
19 20 CAMUS, Cleo Colleen 1567 3b0 14w½ 26b1 18w½ 12b0 15w0 20b1 3 0 2 5.75 22 2.8
20 18 CALARA, Liam Rankine 1595 10b0 9w0 14b1 11w0 15b½ 21w1 19w0 2.5 1 2 7.75 22 2.6
21 24 SISON, Dan Grei 1384 11b0 12w0 15b½ 14w0 26b1 20b0 24w1 2.5 0 2 3.75 19.5 2.6
22 21 MANGUERA, Timotheos 1507 2w0 15b1 8b0 12w0 25w1 17b0 18w0 2 0 2 5.50 23 2
23 19 RAMOS, Jazon Daniel 1589 5w0 1b0 25w1 17b0 24w1 16b0 14w0 2 0 2 4.00 22 2
24 22 MANGUERA, Theodoros 1489 14b1 3w0 10b0 15w0 23b0 26w1 21b0 2 0 2 3.50 21 2
25 26 QUITO, Ashia - 13b0 18w0 23b0 26w1 22b0 14b0 26w1 2 0 2 0.00 14 2
26 23 CUNANAN, Prince Hustlin 1393 7w0 17b0 19w0 25b0 21w0 24b0 25b0 0 0 0 0.00 17 0
TB1: Direct Encounter  |  TB2: Wins (incl. byes)  |  TB3: Sonneborn-Berger  |  TB4: Buchholz Cut 1  |  TB5: Arranz (W=1, D♥B=0.6, D♥W=0.4, L=0)
Back to list