Chesslife

Happy Father's Day Super Blitz King 20 Under Open Chess Tournament

Type: Swiss System  |  Blitz  |  Rating: FCC + Local Rating  |  Entry: ₱250.00
Final Ranking
23 players
Final crosstable after 7 rounds.
Rk SNo Name Rtg 1.Rd2.Rd3.Rd4.Rd5.Rd6.Rd7.Rd Pts. TB1 TB2 TB3 TB4 TB5
🏅 1 MALLARI, Joshua 2068 14w1 3w1 4b½ 12w1 2b1 5b½ 6w½ 5.5 1 4 24.50 28 5.6
🥈 2 VERGARA, Joseph Raphael 1922 15b1 9w1 5b1 6w1 1w0 3b1 7w½ 5.5 0 5 23.25 28 5.4
🥉 7 CASTILAR, John Vincent 1736 19w1 1b0 11w1 10w1 4b1 2w0 12b1 5 1 5 19.50 27.5 5
4 5 BAUTISTA, John Kristoff 1771 16w1 10b1 1w½ 8b1 3w0 7b½ 5w1 5 0 4 20.50 27.5 5
5 11 LANSANGAN, Brenth Louie 1658 21w1 7b1 2w0 14b1 6b1 1w½ 4b0 4.5 0 4 17.25 28.5 4.4
6 6 PABALAN, Lyle Kelly 1767 13b1 22w1 12b1 2b0 5w0 9w1 1b½ 4.5 0 4 15.75 26.5 4.6
7 4 BLANCO, Ghanber 1801 17b1 5w0 15b1 9w½ 13b1 4w½ 2b½ 4.5 0 3 16.75 25.5 4.4
8 8 MANDAGAN, Gian Miel 1734 23b1 12w0 17b1 4w0 9b0 16w1 15b1 4 0 4 11.00 21.5 4
9 9 PATUBO, L-mar 1733 18w1 2b0 16w1 7b½ 8w1 6b0 11b½ 4 0 3 14.25 25.5 4.2
10 10 SUAREZ, Kal Gabriel 1675 20b1 4w0 21w1 3b0 12b½ 11w½ 13w1 4 0 3 11.25 23 4
11 14 MALLARI, Louie Christian 1594 12b0 23w1 3b0 20w1 17b1 10b½ 9w½ 4 0 3 11.00 21.5 4
12 3 BULAUN, Jaden Ethan 1857 11w1 8b1 6w0 1b0 10w½ 14b1 3w0 3.5 0 3 13.50 27 3.4
13 17 DUNGCA, Sophia Grace 1512 6w0 14b½ 18w1 19b1 7w0 17w1 10b0 3.5 0 3 10.75 22.5 3.6
14 12 OCAMPO, June Steven 1653 1b0 13w½ 22b1 5w0 16b1 12w0 19b1 3.5 0 3 9.75 23 3.4
15 13 ALCANTARA, Chrisxander David 1624 2w0 19b1 7w0 16b0 18w1 21b1 8w0 3 0 3 8.00 23 3
16 16 PARAS, Celestine Francheska 1540 4b0 20w1 9b0 15w1 14w0 8b0 21w1 3 0 3 7.00 21.5 3
17 15 TORRES, Cephiro Kiel 1564 7w0 18b1 8w0 21b1 11w0 13b0 20w1 3 0 3 7.00 21 3
18 20 VERGARA, JULIA NICOLE 1340 9b0 17w0 13b0 1 15b0 23w1 22b1 3 0 3 7.00 19 3
19 18 TORRES, Xymund Rayleigh 1472 3b0 15w0 23b1 13w0 20b1 22w1 14w0 3 0 3 6.00 19 3
20 21 POLICARPIO, Adrianne Gabriel - 10w0 16b0 1 11b0 19w0 1 17b0 2 0 2 4.00 21 2
21 22 DE LEON, Sean Matthew - 5b0 1 10b0 17w0 23b1 15w0 16b0 2 0 2 4.00 21 2
22 23 MORALES, Sophie Carmela - 1 6b0 14w0 23w0 1 19b0 18w0 2 0 2 4.00 21 2
23 19 CUNANAN, Prince Hustlin 1393 8w0 11b0 19w0 22b1 21w0 18b0 1 2 0 2 4.00 19.5 2
TB1: Direct Encounter  |  TB2: Wins (incl. byes)  |  TB3: Sonneborn-Berger  |  TB4: Buchholz Cut 1  |  TB5: Arranz (W=1, D♥B=0.6, D♥W=0.4, L=0)
Back to list