Chesslife

1st Jolas Bluegun 12 Under Kiddies Open Chess Tournament

Type: Swiss System  |  Rapid  |  Rating: Local Rating
Final Ranking
34 players
Final crosstable after 6 rounds.
Rk SNo Name Rtg 1.Rd2.Rd3.Rd4.Rd5.Rd6.Rd Pts. TB1 TB2 TB3 TB4 TB5
🏅 3 Galang, Gjian Dempsey Conde, None 1796 24w1 10b1 17w1 3b1 2w1 4b½ 5.5 0 5 21.75 21 5.6
🥈 29 Estrella, Argenthel Magsael 1483 23b1 9w1 18b1 13w1 1b0 8w1 5 0 5 17.50 20 5
🥉 5 Mendoza, Zacheous Vinsenth Advento 1745 19w1 14b1 12w1 1w0 9b½ 5w1 4.5 0 4 15.50 20 4.6
4 8 Patubo, L-mar Galasinao 1709 31w0 32b1 24w1 6w1 13b1 1w½ 4.5 0 4 14.25 17 4.4
5 2 LEGASPI, JERIC MARC EUTERIO REYES 1807 14w0 27b1 11w1 12b1 17w1 3b0 4 0 4 12.00 17.5 4
6 16 Vergara, Elmore Jr. Tan 1609 25w1 13w0 26b1 4b0 16w1 18b1 4 0 4 10.00 16 4
7 18 Diaz, Elroy James Gorgod 1593 8b0 12w0 30b1 27w1 28b1 17b1 4 0 4 9.00 14.5 4
8 1 Ibe, Hannah Zechariah Dorado 1856 7w1 11b½ 10w½ 15b1 18w1 2b0 4 0 3 13.75 19.5 4
9 9 Suarez, Kal Gabriel De Leon 1686 22w1 2b0 19w1 25b1 3w½ 10b½ 4 0 3 12.25 19.5 4
10 15 Francisco, Gian Carlisle 1627 33w1 1w0 8b½ 21w1 11b1 9w½ 4 0 3 10.50 20 4
11 14 Ocampo, June Steven Torres 1653 20w1 8w½ 5b0 22b1 10w0 14b1 3.5 0 3 11.00 18 3.4
12 17 Alcantara, Chrisxander David Jabla 1599 28w1 7b1 3b0 5w0 20b1 13w½ 3.5 0 3 10.75 19 3.4
13 4 Lansangan, Brenth Louie Boldios 1770 34w1 6b1 15w1 2b0 4w0 12b½ 3.5 0 3 8.75 20 3.6
14 19 Calara, Liam Rankine Peralta 1581 5b1 3w0 25b0 31w1 15b1 11w0 3 0 3 8.00 17 3
15 11 Ibe, Rebeckah Zoe Dorado 1685 30w1 16b1 13b0 8w0 14w0 25b1 3 0 3 7.00 15.5 3
16 30 Tiomico, Eli Sofia 1471 21b1 15w0 29b1 18w0 6b0 28w1 3 0 3 7.00 15 3
17 7 Vergara, Kian Paul Luis Blanco 1723 32w1 26b1 1b0 23w1 5b0 7w0 3 0 3 6.00 18.5 3
18 6 Adonay, Zandro Miguel Losaria 1741 27w1 31b1 2w0 16b1 8b0 6w0 3 0 3 6.00 18 3
19 22 Puno, King Jake Isen Magat 1560 3b0 28w1 9b0 20w0 26b1 32w1 3 0 3 5.00 15.5 3
20 31 Gulapa, David Stone Caliboso 1451 11b0 21w0 34w1 19b1 12w0 29b1 3 0 3 5.00 15 3
21 13 Gulapa, Elijah Gold Caliboso 1657 16w0 20b1 22w½ 10b0 25w1 24b½ 3 0 2 8.00 16 3
22 26 Dungca, Sophia Grace Lopez 1515 9b0 29w1 21b½ 11w0 27b1 23w½ 3 0 2 7.00 15.5 3
23 12 Paras, Celestine Francheska Vergara 1662 2w0 30b1 31w1 17b0 24w½ 22b½ 3 0 2 6.00 16 3
24 20 Camus, Cleo Colleen Ramos 1568 1b0 33w1 4b0 26w1 23b½ 21w½ 3 0 2 5.00 18 3
25 33 Bauto, Gyrus Luis Laguin - 6b0 34b1 14w1 9w0 21b0 15w0 2 0 2 3.00 17 2
26 27 Vallejos, Alvin James Caliboso 1507 29b1 17w0 6w0 24b0 19w0 33b1 2 0 2 2.00 15 2
27 23 Suarez, Samantha Nicole De Leon 1558 18b0 5w0 33b1 7b0 22w0 31w1 2 0 2 1.00 15 2
28 34 TOROBA, DANIEL AVERY R - 12b0 19b0 32w1 34b1 7w0 16b0 2 0 2 1.00 14.5 2
29 10 Fernandez, Zian Salvador 1685 26w0 22b0 16w0 33b1 31b1 20w0 2 0 2 1.00 12 2
30 28 Patawaran, Kylev Matthan 1502 15b0 23w0 7w0 32b1 33w1 - 2 0 2 1.00 11 2
31 25 Tantia, Luigi Lieray Gicana 1524 4b1 18w0 23b0 14b0 29w0 27b0 1 0 1 4.50 15.5 1
32 24 Cunanan, Prince Hustlin Mendoza 1533 17b0 4w0 28b0 30w0 34w1 19b0 1 0 1 0.00 14.5 1
33 32 Medina, Avery Jazz De Gala 1448 10b0 24b0 27w0 29w0 30b0 26w0 0 0 0 0.00 13 0
34 21 Gabriel, Ethan Matthew Teves 1565 13b0 25w0 20b0 28w0 32b0 - 0 0 0 0.00 10.5 0
TB1: Direct Encounter  |  TB2: Wins (incl. byes)  |  TB3: Sonneborn-Berger  |  TB4: Buchholz Cut 1  |  TB5: Arranz (W=1, D♥B=0.6, D♥W=0.4, L=0)
View Final Ranking on Chess-Results →
Opens chess-results.com in a new tab.
Back to list