Chesslife

1st Jolas Bluegun 12 Under Kiddies Open Chess Tournament

Type: Swiss System  |  Rapid  |  Rating: FCC + Local Rating
Rounds
6 rounds
Tournament Rating
FCC + Local Rating
Round 5
Round Number
5
Finalized
Yes
Round Start
-
Round End
-
Notes
No notes yet.
Pairings / Results
Bo.No.WhiteRtgPts.ResultPts.BlackRtgNo.
1 3 GALANG, Gjian Dempsey 1796 4 1 - 0 4 ESTRELLA, Argenthel 1483 29
2 1 IBE, Hannah Zechariah 1856 3 1 - 0 3 ADONAY, Zandro Miguel 1741 6
3 2 LEGASPI, JERIC MARC EUTERIO 1807 3 1 - 0 3 VERGARA, Kian Paul Luis 1723 7
4 4 LANSANGAN, Brenth Louie 1770 3 0 - 1 3 PATUBO, L-mar 1709 8
5 9 SUAREZ, Kal Gabriel 1686 3 ½ - ½ 3 MENDOZA, Zacheous Vinsenth 1745 5
6 14 OCAMPO, June Steven 1653 2.5 0 - 1 2.5 FRANCISCO, Gian 1627 15
7 11 IBE, Rebeckah Zoe 1685 2 0 - 1 2 CALARA, Liam Rankine 1581 19
8 12 PARAS, Celestine Francheska 1662 2 ½ - ½ 2 CAMUS, Cleo Colleen 1568 20
9 16 VERGARA, Elmore Jr. 1609 2 1 - 0 2 TIOMICO, Eli Sofia 1471 30
10 31 GULAPA, David Stone 1451 2 0 - 1 2 ALCANTARA, Chrisxander David 1599 17
11 34 TOROBA, DANIEL AVERY 0 2 0 - 1 2 DIAZ, Elroy James 1593 18
12 13 GULAPA, Elijah Gold 1657 1.5 1 - 0 2 BAUTO, Gyrus Luis 0 33
13 23 SUAREZ, Samantha Nicole 1558 1 0 - 1 1.5 DUNGCA, Sophia Grace 1515 26
14 25 TANTIA, Luigi Lieray 1524 1 0 - 1 1 FERNANDEZ, Zian 1685 10
15 27 VALLEJOS, Alvin James 1507 1 0 - 1 1 PUNO, King Jake Isen 1560 22
16 28 PATAWARAN, Kylev Matthan 1502 1 1 - 0 0 MEDINA, Avery Jazz 1448 32
17 24 CUNANAN, Prince Hustlin 1533 0 + / - 0 GABRIEL, Ethan Matthew 1565 21
Back to list