Chesslife

1st Jolas Bluegun 12 Under Kiddies Open Chess Tournament

Type: Swiss System  |  Rapid  |  Rating: FCC + Local Rating
Rounds
6 rounds
Tournament Rating
FCC + Local Rating
Round 3
Round Number
3
Finalized
Yes
Round Start
-
Round End
-
Notes
No notes yet.
Pairings / Results
Bo.No.WhiteRtgPts.ResultPts.BlackRtgNo.
1 3 GALANG, Gjian Dempsey 1796 2 1 - 0 2 VERGARA, Kian Paul Luis 1723 7
2 4 LANSANGAN, Brenth Louie 1770 2 1 - 0 2 IBE, Rebeckah Zoe 1685 11
3 5 MENDOZA, Zacheous Vinsenth 1745 2 1 - 0 2 ALCANTARA, Chrisxander David 1599 17
4 6 ADONAY, Zandro Miguel 1741 2 0 - 1 2 ESTRELLA, Argenthel 1483 29
5 1 IBE, Hannah Zechariah 1856 1.5 ½ - ½ 1 FRANCISCO, Gian 1627 15
6 2 LEGASPI, JERIC MARC EUTERIO 1807 1 1 - 0 1.5 OCAMPO, June Steven 1653 14
7 8 PATUBO, L-mar 1709 1 1 - 0 1 CAMUS, Cleo Colleen 1568 20
8 9 SUAREZ, Kal Gabriel 1686 1 1 - 0 1 PUNO, King Jake Isen 1560 22
9 12 PARAS, Celestine Francheska 1662 1 1 - 0 1 TANTIA, Luigi Lieray 1524 25
10 13 GULAPA, Elijah Gold 1657 1 ½ - ½ 1 DUNGCA, Sophia Grace 1515 26
11 27 VALLEJOS, Alvin James 1507 1 0 - 1 1 VERGARA, Elmore Jr. 1609 16
12 33 BAUTO, Gyrus Luis 0 1 1 - 0 1 CALARA, Liam Rankine 1581 19
13 10 FERNANDEZ, Zian 1685 0 0 - 1 1 TIOMICO, Eli Sofia 1471 30
14 28 PATAWARAN, Kylev Matthan 1502 0 0 - 1 0 DIAZ, Elroy James 1593 18
15 31 GULAPA, David Stone 1451 0 1 - 0 0 GABRIEL, Ethan Matthew 1565 21
16 32 MEDINA, Avery Jazz 1448 0 0 - 1 0 SUAREZ, Samantha Nicole 1558 23
17 34 TOROBA, DANIEL AVERY 0 0 1 - 0 0 CUNANAN, Prince Hustlin 1533 24
Back to list