Chesslife

1st Jolas Bluegun 20 Under Juniors Open Chess Tournament

Type: Swiss System  |  Rapid  |  Rating: Local Rating
Final Ranking
30 players
Final crosstable after 6 rounds.
Rk SNo Name Rtg 1.Rd2.Rd3.Rd4.Rd5.Rd6.Rd Pts. TB1 TB2 TB3 TB4 TB5
🏅 3 Falalimpa, Kenneth Nebril 2011 22w1 6b1 13w1 2w1 3b1 8b1 6 0 6 23.00 21 6
🥈 1 Estrella, Juncin Magsael 2079 15w1 7b1 5w1 1b0 6w1 4b1 5 0 5 19.00 22 5
🥉 2 Mallari, Joshua B 2050 27w1 11b1 4w1 8b1 1w0 9b1 5 0 5 17.00 21 5
4 5 Andres, Genesis Jahk Verano 1941 16w1 10b1 3b0 12w1 9b1 2w0 4 0 4 13.50 20.5 4
5 4 Gelua, Julie Lambojon, Jr. 1955 24w1 12b1 2b0 9w0 15w1 13b1 4 0 4 11.50 18 4
6 13 Modrigo, Linard Chrineo Policar 1749 17w1 1w0 18b1 24w1 2b0 14w1 4 0 4 11.00 20 4
7 9 Blanco, Ghanber Basco 1856 20w1 2w0 9b0 16b1 22w1 10w1 4 0 4 11.00 17.5 4
8 6 Amihan, Acxzel 1877 29w1 26b1 19w1 3w0 14b1 1w0 4 0 4 8.50 18.5 4
9 8 Bulaun, Jaden Ethan Manalang 1861 18w1 19b½ 7w1 5b1 4w0 3w0 3.5 0 3 12.25 20 3.6
10 22 Castilar, John Vincent Avellana 1676 14b1 4w0 11w½ 21b1 19w1 7b0 3.5 0 3 9.75 17 3.4
11 10 Saballe, Alexis Jade Sape 1841 21w1 3w0 10b½ 19b0 17w1 20b1 3.5 0 3 9.75 16.5 3.6
12 14 Cabaña, Keanne Estrella 1730 28w1 5w0 17b1 4b0 20w½ 21b1 3.5 0 3 8.25 16 3.4
13 15 Saballe, Larzen Sape 1725 25w1 15b1 1b0 14w0 24b1 5w0 3 0 3 7.00 18 3
14 7 Mandagan, Gian Miel Erfe 1868 10w0 29b1 16w1 13b1 8w0 6b0 3 0 3 7.00 17.5 3
15 16 Rodriguez, Inigo Vaughn Lavarez 1710 2b0 13w0 28b1 18w1 5b0 19w1 3 0 3 7.00 17.5 3
16 20 Ramos, Charles Jurwin Ranque 1688 4b0 25w1 14b0 7w0 26b1 27b1 3 0 3 6.00 15 3
17 28 Lipa, Zacharee Raine Arnaldo 1536 6b0 22b1 12w0 23w1 11b0 24w1 3 0 3 6.00 15 3
18 23 Perez, Nicanor Binuya, III 1670 9b0 30w1 6w0 15b0 23b1 22w1 3 0 3 4.00 14.5 3
19 27 Mallari, Louie Christian B 1580 23b1 9w½ 8b0 11w1 10b0 15b0 2.5 0 2 7.25 17.5 2.4
20 24 Bergado, Joaquin Zacgregor Quinitio 1667 7b0 23w1 21b0 29w1 12b½ 11w0 2.5 0 2 4.75 15.5 2.6
21 25 Templo, Alexandria Luna 1637 11b0 27b½ 20w1 10w0 29b1 12w0 2.5 0 2 4.50 15 2.6
22 18 Galang, Jaaziah Cionelo 1703 1b0 17w0 25b1 26w1 7b0 18b0 2 0 2 4.00 18 2
23 12 Cadena, Jan Harvey Colis 1751 19w0 20b0 27w1 17b0 18w0 1 2 0 2 4.00 14 2
24 19 Jandumon, Clutch Cunanan 1694 5b0 28w1 26w1 6b0 13w0 17b0 2 0 2 3.50 16 2
25 30 Policarpio, Adrianne Gabriel R. - 13b0 16b0 22w0 1 27w0 29b1 2 0 2 3.00 13 2
26 26 Andal, Jaime Luis Magayanes 1611 30b1 8w0 24b0 22b0 16w0 28b1 2 0 2 1.50 12.5 2
27 17 Aguas, Paul Riley Soriano 1706 3b0 21w½ 23b0 28w½ 25b1 16w0 2 0 1 4.00 14.5 1.8
28 29 Simon, Franchesca Gutierrez 1520 12b0 24b0 15w0 27b½ 1 26w0 1.5 0 1 2.50 13.5 1.6
29 21 Yabut, Christine Joy Caliboso 1682 8b0 14w0 1 20b0 21w0 25w0 1 0 1 1.00 15 1
30 11 Bautista, John Kristoff Lagarde 1771 26w0 0 0 0 0 0 0 0 0 0.00 15 0
TB1: Direct Encounter  |  TB2: Wins (incl. byes)  |  TB3: Sonneborn-Berger  |  TB4: Buchholz Cut 1  |  TB5: Arranz (W=1, D♥B=0.6, D♥W=0.4, L=0)
Back to list