Chesslife

1st Jolas Bluegun 20 Under Juniors Open Chess Tournament

Type: Swiss System  |  Rapid  |  Rating: FCC + Local Rating
Rounds
6 rounds
Tournament Rating
FCC + Local Rating
Round 6
Round Number
6
Finalized
Yes
Round Start
-
Round End
-
Notes
No notes yet.
Pairings / Results
Bo.No.WhiteRtgPts.ResultPts.BlackRtgNo.
1 6 AMIHAN, Acxzel 1877 4 0 - 1 5 FALALIMPA, Kenneth 2011 3
2 5 ANDRES, Genesis Jahk 1941 4 0 - 1 4 ESTRELLA, Juncin 2079 1
3 8 BULAUN, Jaden Ethan 1861 3.5 0 - 1 4 MALLARI, Joshua 2050 2
4 9 BLANCO, Ghanber 1856 3 1 - 0 3.5 CASTILAR, John Vincent 1676 22
5 15 SABALLE, Larzen 1725 3 0 - 1 3 GELUA, Julie 1955 4
6 13 MODRIGO, Linard Chrineo 1749 3 1 - 0 3 MANDAGAN, Gian Miel 1868 7
7 24 BERGADO, Joaquin Zacgregor 1667 2.5 0 - 1 2.5 SABALLE, Alexis Jade 1841 10
8 25 TEMPLO, Alexandria 1637 2.5 0 - 1 2.5 CABAÑA, Keanne 1730 14
9 16 RODRIGUEZ, Inigo Vaughn 1710 2 1 - 0 2.5 MALLARI, Louie Christian 1580 27
10 17 AGUAS, Paul Riley 1706 2 0 - 1 2 RAMOS, Charles Jurwin 1688 20
11 23 PEREZ, Nicanor 1670 2 1 - 0 2 GALANG, Jaaziah 1703 18
12 28 LIPA, Zacharee Raine 1536 2 1 - 0 2 JANDUMON, Clutch 1694 19
13 29 SIMON, Franchesca 1520 1.5 0 - 1 1 ANDAL, Jaime Luis 1611 26
14 21 YABUT, Christine Joy 1682 1 - / + 1 POLICARPIO, Adrianne Gabriel 0 30
15 12 CADENA, Jan Harvey 1751 1 + BYE 0 - - -
16 11 BAUTISTA, John Kristoff 1771 0 WD 0 - - -
Back to list