Chesslife

1st Jolas Bluegun 20 Under Juniors Open Chess Tournament

Type: Swiss System  |  Rapid  |  Rating: Local Rating
Rounds
6 rounds
Tournament Rating
Local Rating
Round 6
Round Number
6
Finalized
Yes
Round Start
-
Round End
-
Notes
No notes yet.
Pairings / Results
Bo.No.WhiteRtgPts.ResultPts.BlackRtgNo.
1 6 Amihan, Acxzel 1877 4 0 - 1 5 Falalimpa, Kenneth Nebril 2011 3
2 5 Andres, Genesis Jahk Verano 1941 4 0 - 1 4 Estrella, Juncin Magsael 2079 1
3 8 Bulaun, Jaden Ethan Manalang 1861 3.5 0 - 1 4 Mallari, Joshua B 2050 2
4 9 Blanco, Ghanber Basco 1856 3 1 - 0 3.5 Castilar, John Vincent Avellana 1676 22
5 15 Saballe, Larzen Sape 1725 3 0 - 1 3 Gelua, Julie Lambojon, Jr. 1955 4
6 13 Modrigo, Linard Chrineo Policar 1749 3 1 - 0 3 Mandagan, Gian Miel Erfe 1868 7
7 24 Bergado, Joaquin Zacgregor Quinitio 1667 2.5 0 - 1 2.5 Saballe, Alexis Jade Sape 1841 10
8 25 Templo, Alexandria Luna 1637 2.5 0 - 1 2.5 Cabaña, Keanne Estrella 1730 14
9 16 Rodriguez, Inigo Vaughn Lavarez 1710 2 1 - 0 2.5 Mallari, Louie Christian B 1580 27
10 17 Aguas, Paul Riley Soriano 1706 2 0 - 1 2 Ramos, Charles Jurwin Ranque 1688 20
11 23 Perez, Nicanor Binuya, III 1670 2 1 - 0 2 Galang, Jaaziah Cionelo 1703 18
12 28 Lipa, Zacharee Raine Arnaldo 1536 2 1 - 0 2 Jandumon, Clutch Cunanan 1694 19
13 29 Simon, Franchesca Gutierrez 1520 1.5 0 - 1 1 Andal, Jaime Luis Magayanes 1611 26
14 21 Yabut, Christine Joy Caliboso 1682 1 - / + 1 Policarpio, Adrianne Gabriel R. 0 30
15 12 Cadena, Jan Harvey Colis 1751 1 + BYE 0 - - -
16 11 Bautista, John Kristoff Lagarde 1771 0 WD 0 - - -
Back to list