Chesslife

1st Jolas Bluegun 20 Under Juniors Open Chess Tournament

Type: Swiss System  |  Rapid  |  Rating: Local Rating
Rounds
6 rounds
Tournament Rating
Local Rating
Round 5
Round Number
5
Finalized
Yes
Round Start
-
Round End
-
Notes
No notes yet.
Pairings / Results
Bo.No.WhiteRtgPts.ResultPts.BlackRtgNo.
1 2 Mallari, Joshua B 2050 4 0 - 1 4 Falalimpa, Kenneth Nebril 2011 3
2 8 Bulaun, Jaden Ethan Manalang 1861 3.5 0 - 1 3 Andres, Genesis Jahk Verano 1941 5
3 1 Estrella, Juncin Magsael 2079 3 1 - 0 3 Modrigo, Linard Chrineo Policar 1749 13
4 7 Mandagan, Gian Miel Erfe 1868 3 0 - 1 3 Amihan, Acxzel 1877 6
5 22 Castilar, John Vincent Avellana 1676 2.5 1 - 0 2.5 Mallari, Louie Christian B 1580 27
6 4 Gelua, Julie Lambojon, Jr. 1955 2 1 - 0 2 Rodriguez, Inigo Vaughn Lavarez 1710 16
7 9 Blanco, Ghanber Basco 1856 2 1 - 0 2 Galang, Jaaziah Cionelo 1703 18
8 14 Cabaña, Keanne Estrella 1730 2 1/2 - 1/2 2 Bergado, Joaquin Zacgregor Quinitio 1667 24
9 19 Jandumon, Clutch Cunanan 1694 2 0 - 1 2 Saballe, Larzen Sape 1725 15
10 10 Saballe, Alexis Jade Sape 1841 1.5 1 - 0 2 Lipa, Zacharee Raine Arnaldo 1536 28
11 21 Yabut, Christine Joy Caliboso 1682 1 0 - 1 1.5 Templo, Alexandria Luna 1637 25
12 12 Cadena, Jan Harvey Colis 1751 1 0 - 1 1 Perez, Nicanor Binuya, III 1670 23
13 30 Policarpio, Adrianne Gabriel R. 0 1 0 - 1 1 Aguas, Paul Riley Soriano 1706 17
14 26 Andal, Jaime Luis Magayanes 1611 1 0 - 1 1 Ramos, Charles Jurwin Ranque 1688 20
15 29 Simon, Franchesca Gutierrez 1520 0.5 + BYE 0 - - -
16 11 Bautista, John Kristoff Lagarde 1771 0 WD 0 - - -
Back to list