Chesslife

1st Jolas Bluegun 20 Under Juniors Open Chess Tournament

Type: Swiss System  |  Rapid  |  Rating: Local Rating
Rounds
6 rounds
Tournament Rating
Local Rating
Round 4
Round Number
4
Finalized
Yes
Round Start
-
Round End
-
Notes
No notes yet.
Pairings / Results
Bo.No.WhiteRtgPts.ResultPts.BlackRtgNo.
1 3 Falalimpa, Kenneth Nebril 2011 3 1 - 0 3 Estrella, Juncin Magsael 2079 1
2 6 Amihan, Acxzel 1877 3 0 - 1 3 Mallari, Joshua B 2050 2
3 4 Gelua, Julie Lambojon, Jr. 1955 2 0 - 1 2.5 Bulaun, Jaden Ethan Manalang 1861 8
4 5 Andres, Genesis Jahk Verano 1941 2 1 - 0 2 Cabaña, Keanne Estrella 1730 14
5 15 Saballe, Larzen Sape 1725 2 0 - 1 2 Mandagan, Gian Miel Erfe 1868 7
6 13 Modrigo, Linard Chrineo Policar 1749 2 1 - 0 2 Jandumon, Clutch Cunanan 1694 19
7 27 Mallari, Louie Christian B 1580 1.5 1 - 0 1.5 Saballe, Alexis Jade Sape 1841 10
8 25 Templo, Alexandria Luna 1637 1.5 0 - 1 1.5 Castilar, John Vincent Avellana 1676 22
9 20 Ramos, Charles Jurwin Ranque 1688 1 0 - 1 1 Blanco, Ghanber Basco 1856 9
10 28 Lipa, Zacharee Raine Arnaldo 1536 1 1 - 0 1 Cadena, Jan Harvey Colis 1751 12
11 16 Rodriguez, Inigo Vaughn Lavarez 1710 1 1 - 0 1 Perez, Nicanor Binuya, III 1670 23
12 18 Galang, Jaaziah Cionelo 1703 1 1 - 0 1 Andal, Jaime Luis Magayanes 1611 26
13 24 Bergado, Joaquin Zacgregor Quinitio 1667 1 1 - 0 1 Yabut, Christine Joy Caliboso 1682 21
14 17 Aguas, Paul Riley Soriano 1706 0.5 1/2 - 1/2 0 Simon, Franchesca Gutierrez 1520 29
15 30 Policarpio, Adrianne Gabriel R. 0 0 + BYE 0 - - -
16 11 Bautista, John Kristoff Lagarde 1771 0 WD 0 - - -
Back to list