Chesslife

1st Jolas Bluegun 20 Under Juniors Open Chess Tournament

Type: Swiss System  |  Rapid  |  Rating: FCC + Local Rating
Rounds
6 rounds
Tournament Rating
FCC + Local Rating
Round 4
Round Number
4
Finalized
Yes
Round Start
-
Round End
-
Notes
No notes yet.
Pairings / Results
Bo.No.WhiteRtgPts.ResultPts.BlackRtgNo.
1 3 FALALIMPA, Kenneth 2011 3 1 - 0 3 ESTRELLA, Juncin 2079 1
2 6 AMIHAN, Acxzel 1877 3 0 - 1 3 MALLARI, Joshua 2050 2
3 4 GELUA, Julie 1955 2 0 - 1 2.5 BULAUN, Jaden Ethan 1861 8
4 5 ANDRES, Genesis Jahk 1941 2 1 - 0 2 CABAÑA, Keanne 1730 14
5 15 SABALLE, Larzen 1725 2 0 - 1 2 MANDAGAN, Gian Miel 1868 7
6 13 MODRIGO, Linard Chrineo 1749 2 1 - 0 2 JANDUMON, Clutch 1694 19
7 27 MALLARI, Louie Christian 1580 1.5 1 - 0 1.5 SABALLE, Alexis Jade 1841 10
8 25 TEMPLO, Alexandria 1637 1.5 0 - 1 1.5 CASTILAR, John Vincent 1676 22
9 20 RAMOS, Charles Jurwin 1688 1 0 - 1 1 BLANCO, Ghanber 1856 9
10 28 LIPA, Zacharee Raine 1536 1 1 - 0 1 CADENA, Jan Harvey 1751 12
11 16 RODRIGUEZ, Inigo Vaughn 1710 1 1 - 0 1 PEREZ, Nicanor 1670 23
12 18 GALANG, Jaaziah 1703 1 1 - 0 1 ANDAL, Jaime Luis 1611 26
13 24 BERGADO, Joaquin Zacgregor 1667 1 1 - 0 1 YABUT, Christine Joy 1682 21
14 17 AGUAS, Paul Riley 1706 0.5 1/2 - 1/2 0 SIMON, Franchesca 1520 29
15 30 POLICARPIO, Adrianne Gabriel 0 0 + BYE 0 - - -
16 11 BAUTISTA, John Kristoff 1771 0 WD 0 - - -
Back to list