Chesslife

1st Jolas Bluegun 20 Under Juniors Open Chess Tournament

Type: Swiss System  |  Rapid  |  Rating: Local Rating
Rounds
6 rounds
Tournament Rating
Local Rating
Round 3
Round Number
3
Finalized
Yes
Round Start
-
Round End
-
Notes
No notes yet.
Pairings / Results
Bo.No.WhiteRtgPts.ResultPts.BlackRtgNo.
1 1 Estrella, Juncin Magsael 2079 2 1 - 0 2 Gelua, Julie Lambojon, Jr. 1955 4
2 2 Mallari, Joshua B 2050 2 1 - 0 2 Andres, Genesis Jahk Verano 1941 5
3 3 Falalimpa, Kenneth Nebril 2011 2 1 - 0 2 Saballe, Larzen Sape 1725 15
4 6 Amihan, Acxzel 1877 2 1 - 0 1.5 Mallari, Louie Christian B 1580 27
5 8 Bulaun, Jaden Ethan Manalang 1861 1.5 1 - 0 1 Blanco, Ghanber Basco 1856 9
6 7 Mandagan, Gian Miel Erfe 1868 1 1 - 0 1 Ramos, Charles Jurwin Ranque 1688 20
7 22 Castilar, John Vincent Avellana 1676 1 1/2 - 1/2 1 Saballe, Alexis Jade Sape 1841 10
8 23 Perez, Nicanor Binuya, III 1670 1 0 - 1 1 Modrigo, Linard Chrineo Policar 1749 13
9 28 Lipa, Zacharee Raine Arnaldo 1536 1 0 - 1 1 Cabaña, Keanne Estrella 1730 14
10 19 Jandumon, Clutch Cunanan 1694 1 1 - 0 1 Andal, Jaime Luis Magayanes 1611 26
11 25 Templo, Alexandria Luna 1637 0.5 1 - 0 1 Bergado, Joaquin Zacgregor Quinitio 1667 24
12 12 Cadena, Jan Harvey Colis 1751 0 1 - 0 0.5 Aguas, Paul Riley Soriano 1706 17
13 29 Simon, Franchesca Gutierrez 1520 0 0 - 1 0 Rodriguez, Inigo Vaughn Lavarez 1710 16
14 30 Policarpio, Adrianne Gabriel R. 0 0 0 - 1 0 Galang, Jaaziah Cionelo 1703 18
15 21 Yabut, Christine Joy Caliboso 1682 0 + BYE 0 - - -
16 11 Bautista, John Kristoff Lagarde 1771 0 WD 0 - - -
Back to list