Chesslife

1st Jolas Bluegun 20 Under Juniors Open Chess Tournament

Type: Swiss System  |  Rapid  |  Rating: Local Rating
Rounds
6 rounds
Tournament Rating
Local Rating
Round 2
Round Number
2
Finalized
Yes
Round Start
-
Round End
-
Notes
No notes yet.
Pairings / Results
Bo.No.WhiteRtgPts.ResultPts.BlackRtgNo.
1 9 Blanco, Ghanber Basco 1856 1 0 - 1 1 Estrella, Juncin Magsael 2079 1
2 10 Saballe, Alexis Jade Sape 1841 1 0 - 1 1 Mallari, Joshua B 2050 2
3 13 Modrigo, Linard Chrineo Policar 1749 1 0 - 1 1 Falalimpa, Kenneth Nebril 2011 3
4 14 Cabaña, Keanne Estrella 1730 1 0 - 1 1 Gelua, Julie Lambojon, Jr. 1955 4
5 22 Castilar, John Vincent Avellana 1676 1 0 - 1 1 Andres, Genesis Jahk Verano 1941 5
6 26 Andal, Jaime Luis Magayanes 1611 1 0 - 1 1 Amihan, Acxzel 1877 6
7 27 Mallari, Louie Christian B 1580 1 1/2 - 1/2 1 Bulaun, Jaden Ethan Manalang 1861 8
8 16 Rodriguez, Inigo Vaughn Lavarez 1710 0 0 - 1 1 Saballe, Larzen Sape 1725 15
9 21 Yabut, Christine Joy Caliboso 1682 0 0 - 1 0 Mandagan, Gian Miel Erfe 1868 7
10 23 Perez, Nicanor Binuya, III 1670 0 + / - 0 Bautista, John Kristoff Lagarde 1771 11
11 24 Bergado, Joaquin Zacgregor Quinitio 1667 0 1 - 0 0 Cadena, Jan Harvey Colis 1751 12
12 17 Aguas, Paul Riley Soriano 1706 0 1/2 - 1/2 0 Templo, Alexandria Luna 1637 25
13 18 Galang, Jaaziah Cionelo 1703 0 0 - 1 0 Lipa, Zacharee Raine Arnaldo 1536 28
14 19 Jandumon, Clutch Cunanan 1694 0 1 - 0 0 Simon, Franchesca Gutierrez 1520 29
15 20 Ramos, Charles Jurwin Ranque 1688 0 1 - 0 0 Policarpio, Adrianne Gabriel R. 0 30
16 11 Bautista, John Kristoff Lagarde 1771 0 WD 0 - - -
Back to list